(90% handicap allowance)
Team | Nett Results | |
1st | Keith Orrell Heworth Golf Club (Yorkshire) Golf Club (19) & Gregory Hulse Heworth Golf Club (Yorkshire) (12) | 59 |
2nd | Ashley Heys York Golf Club (Yorkshire) (13) & Michael Atkinson York Golf Club (Yorkshire) (7) | 60 |
3rd | Wayne Palmer Forest of Galtres (10) & Ray McInally Forest of Galtres (15) | 61 |
4th | Darren Emmerson Sandburn Hall (2) & Shane Marshall Sandburn Hall (21) | 61 |
5th | Lee Bond Forest Park (2) & Craig Atkinson Forest Park (8) | 62 |
6th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club (4) & Michael Horton Heworth Golf Club (Yorkshire) Golf Club (10) | 62 |
7th | Brett Crowe Malton & Norton Golf Club (22) & David Allan Malton & Norton Golf Club (9) | 63 |
8th | Danny Lockwood Malton & Norton (17) & George Magrath Malton & Norton (9) | 63 |
9th | Harry Humphries Scarthingwell Golf Club (12) & Liam Walton Scarthingwell Golf Club (9) | 63 |
10th | David Scaife Forest of Galtres (12) & John Gothard (16) | 63 |
11th | Michael Snowden Malton & Norton (11) & M Monkman Malton & Norton (11) | 64 |
12th | James Houghton Sandburn Hall Golf Club (7) & Adam Houghton Sandburn Hall Golf Club (14) | 64 |
13th | Philip Hebdon Easingwold (11) & Simon Edwards Selby (5) | 64 |
14th | Eddie Ruddock Malton & Norton Golf Club (10) & Darren Dyer Malton & Norton (20) | 64 |
15th | David Steel Pike Hills Golf Club (17) & John Lawrenson Pike Hills Golf Club (12) | 64 |
16th | Gary Ratcliffe Fulford Golf Club (9) & Robert Whiteley Fulford Golf Club (4) | 64 |
17th | Chris Lone Pike Hills Golf Club (1) & Nigel Bone Pike Hills Golf Club (15) | 64 |
18th | John Preston Malton & Norton (10) & Chris Turpin Malton & Norton (14) | 65 |
19th | Tom Copeland Pike Hills Golf Club (10) & A Benn Pike Hills Golf Club (9) | 65 |
20th | Simon Witham York Golf Club (Yorkshire) (15) & John Richardson York Golf Club (Yorkshire) (7) | 66 |
21st | Steve Stokell Pike Hills Golf Club (5) & Matthew Smith Pike Hills Golf Club (6) | 66 |
22nd | Andrew Holmes Headingley (3) & Phillip Bushell York Golf Club (Yorkshire) (8) | 66 |
23rd | Mark Owers Easingwold (5) & Samuel Owers Easingwold (5) | 66 |
24th | Graeme Elstob York Golf Club (Yorkshire) (7) & Clifford Weatherill York Golf Club (Yorkshire) (15) | 66 |
25th | John Mclaughlin Heworth Golf Club (Yorkshire) Golf Club (12) & Richard White Heworth Golf Club (Yorkshire) Golf Club (12) | 66 |
26th | Paul Walters York Golf Club (Yorkshire) (7) & David Maddison York Golf Club (Yorkshire) (17) | 66 |
27th | Rex Negus Kirkbymoorside (17) & Gary Thornton Kirkbymoorside Golf Club (4) | 66 |
28th | Allan Russell Malton & Norton (12) & Chris Woodall Malton & Norton (13) | 67 |
29th | Stephen Smith Sandburn Hall (6) & Michael Cambridge Sandburn Hall (17) | 67 |
30th | Dave Tompkins Easingwold (5) & AP Robson Easingwold (10) | 67 |
31st | Alistair Smith Pike Hills Golf Club (1) & Andy Kemp Pike Hills Golf Club (8) | 67 |
32nd | Terry Nicholson York Golf Club (Yorkshire) (11) & Michael Robinson York Golf Club (Yorkshire) (7) | 67 |
33rd | Steven Lund Sandburn Hall (14) & R Newby Sandburn Hall (7) | 67 |
34th | Mark Langdale Kirkbymoorside (9) & Richard Ward Kirkbymoorside (13) | 68 |
35th | Mick Bell Easingwold (14) & Gary Greenwood Easingwold (10) | 68 |
36th | S D Atkinson Heworth Golf Club (Yorkshire) (14) & Mark Atkinson Heworth Golf Club (Yorkshire) Golf Club (12) | 68 |
37th | Dave Coates Scarthingwell Golf Club (11) & Mark Mattison Pike Hills Golf Club (12) | 68 |
38th | David Sykes York Golf Club (Yorkshire) (7) & George Sykes York Golf Club (Yorkshire) (7) | 68 |
39th | David Ellis Sandburn Hall (7) & T Suddes Sandburn Hall (6) | 68 |
40th | Paul Featherstone Kirkbymoorside Golf Club (11) & Simon Brackley Kirkbymoorside Golf Club (10) | 68 |
41st | Michael Thompson Forest Park (13) & Darren Robson Forest Park (16) | 68 |
42nd | Brian Griffin Forest Park (14) & Geoff Elliott Forest Park (20) | 68 |
43rd | Kevin Morrall (11) & Richard Best Scarthingwell Golf Club (4) | 68 |
44th | Paul Winterburn Heworth Golf Club (Yorkshire) Golf Club (5) & R Turner Heworth Golf Club (Yorkshire) Golf Club (6) | 68 |
45th | Richard Rogerson Forest Park (14) & Terry Brown Forest Park (13) | 68 |
46th | dave varley York Golf Club (Yorkshire) (4) & James Varley York Golf Club (Yorkshire) (8) | 68 |
47th | Dave Mills Heworth Golf Club (Yorkshire) Golf Club (13) & Peter Jones Heworth Golf Club (Yorkshire) Golf Club (18) | 68 |
48th | Jon Ward Fulford Golf Club (7) & Carl Tyrer Fulford Golf Club (3) | 68 |
49th | Lee Grant Fulford Golf Club (4) & Henry Wharton Fulford Golf Club (10) | 69 |
50th | Peter Kolton Easingwold (14) & D F Rawcliffe Easingwold Golf Club (10) | 69 |
51st | Denis Sanderson Easingwold (21) & Barry Mayes Easingwold (10) | 69 |
52nd | Andy Joy Scarthingwell Golf Club (10) & Graham Roberts Tadcaster (20) | 69 |
53rd | Graham Ward Kirkbymoorside (6) & Phil Lumley Kirkbymoorside (11) | 69 |
54th | William Gray York Golf Club (Yorkshire) (14) & Andy Gray York Golf Club (Yorkshire) (16) | 70 |
55th | Paul Young Kirkbymoorside Golf Club (5) & Ben Waind Kirkbymoorside (10) | 70 |
56th | John Riley Sandburn Hall (11) & Chris Chappell Forest Park (4) | 70 |
57th | Mark Wray Easingwold (13) & Peter Bollands Easingwold (17) | 70 |
58th | Steve Taylor Kirkbymoorside (5) & Paul Magson Kirkbymoorside Golf Club (11) | 71 |
59th | Mark Bishop THE OAKS GOLF CLUB & SPA (6) & Kenneth Jones THE OAKS GOLF CLUB & SPA (15) | 71 |
60th | David Morgan Easingwold (6) & Kevin Beaumont Forest of Galtres (11) | 71 |
61st | Antony Wadkin Forest Park (14) & Mark Hooper Forest Park (10) | 72 |
62nd | James Whittaker Otley Golf Club (5) & Daniel Moore Pike Hills Golf Club (15) | 73 |
63rd | Neil Ferguson Heworth Golf Club (Yorkshire) Golf Club (4) & Carl Jones Heworth Golf Club (Yorkshire) Golf Club (12) | 73 |
64th | John Futter Forest of Galtres (16) & MR LESLIE GREAVES Forest of Galtres (14) | 78 |
Page will refresh results automatically for one hour