(85% handicap allowance)
Team | Nett Results | |
1st | Mark Moore Pike Hills Golf Club (10) & Arran Reid Pike Hills Golf Club (12) | 60 |
2nd | Ian Dodsworth Heworth Golf Club (Yorkshire) Golf Club (14) & Mike Blades Heworth Golf Club (Yorkshire) Golf Club (4) | 61 |
3rd | Dennis Leng Malton & Norton (20) & George Magrath Malton & Norton (8) | 61 |
4th | James Whittaker Pike Hills Golf Club (3) & Daniel Moore Pike Hills Golf Club (14) | 62 |
5th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club (3) & Michael Horton Heworth Golf Club (Yorkshire) Golf Club (9) | 62 |
6th | Robin Sargent Sandburn Hall (10) & Paul Marshl Sandburn Hall (8) | 62 |
7th | Dave Mills Heworth Golf Club (Yorkshire) Golf Club (14) & Peter Jones Heworth Golf Club (Yorkshire) Golf Club (16) | 63 |
8th | Darren Meek Pike Hills Golf Club (6) & David Hyde Pike Hills Golf Club (8) | 63 |
9th | Alistair Smith Pike Hills Golf Club (0) & Andy Kemp Pike Hills Golf Club (7) | 64 |
10th | Brendan Walsh York Golf Club (Yorkshire) (8) & Adam Mierzwinski York Golf Club (Yorkshire) (3) | 64 |
11th | Andy Wright Heworth Golf Club (Yorkshire) Golf Club (9) & Paul Winterburn Heworth Golf Club (Yorkshire) Golf Club (3) | 65 |
12th | Mark Wray Easingwold (12) & Peter Bollands Easingwold (17) | 65 |
13th | Thomas Hurrell THE OAKS GOLF CLUB & SPA (14) & David Campbell THE OAKS GOLF CLUB & SPA (8) | 65 |
14th | Jim Batt Heworth Golf Club (Yorkshire) Golf Club (3) & Dean Wharton Heworth Golf Club (Yorkshire) Golf Club (17) | 65 |
15th | Steven Lund Sandburn Hall (13) & Joe Reiblein Sandburn Hall (14) | 66 |
16th | David Morgan Easingwold (4) & Kevin Beaumont Forest of Galtres (13) | 66 |
17th | Tomas Whittaker Pike Hills Golf Club (13) & Jamie Dawe Pike Hills Golf Club (19) | 66 |
18th | Steven Simpson Malton & Norton (10) & Mark Hoal Malton & Norton (16) | 66 |
19th | Mark Owers Easingwold (4) & Samuel Owers Easingwold (4) | 66 |
20th | Thomas Jackson Heworth Golf Club (Yorkshire) Golf Club (4) & Craig Ewan Heworth Golf Club (Yorkshire) Golf Club (13) | 66 |
21st | Rex Negus Kirkbymoorside (17) & Jim Russell Kirkbymoorside (13) | 66 |
22nd | Anthony Tennyson THE OAKS GOLF CLUB & SPA (1) & Wayne Strutt THE OAKS GOLF CLUB & SPA (-2) | 67 |
23rd | Gary Ratcliffe Fulford Golf Club (7) & Robert Whiteley Fulford Golf Club (1) | 67 |
24th | John Preston Malton & Norton (9) & Chris Seager Malton & Norton (9) | 67 |
25th | Harry Varley Tadcaster (5) & Ian Cunningham Tadcaster (7) | 67 |
26th | Neil Ferguson Heworth Golf Club (Yorkshire) Golf Club (4) & Gary Holland Heworth Golf Club (Yorkshire) Golf Club (10) | 67 |
27th | C M Richardson Pike Hills Golf Club (9) & Glenn Atkinson Pike Hills Golf Club (14) | 68 |
28th | Jamie Miller Fulford Golf Club (-2) & Andy Robson Fulford Golf Club (7) | 68 |
29th | Thomas Crosby York Golf Club (Yorkshire) (7) & George Atkinson Sandburn Hall (8) | 68 |
30th | Alan Heels Fulford Golf Club (7) & Richard Heels Fulford Golf Club (14) | 68 |
31st | Steve Stokell Pike Hills Golf Club (3) & Matthew Smith Pike Hills Golf Club (5) | 68 |
32nd | Ian Oldfield Fulford Golf Club (12) & Matthew Stephenson Fulford Golf Club (3) | 69 |
33rd | Stephen Smith York Golf Club (Yorkshire) (11) & Sean Easton York Golf Club (Yorkshire) (6) | 69 |
34th | John McAuley Tadcaster (7) & Russ Crapper Tadcaster (7) | 69 |
35th | Andrew Robson Easingwold (5) & David Ellis Easingwold (14) | 69 |
36th | Shaun S Jackson Kirkbymoorside (8) & Richard White Kirkbymoorside (12) | 69 |
37th | Graeme Elstob York Golf Club (Yorkshire) (4) & Stewart Dixon York Golf Club (Yorkshire) (9) | 69 |
38th | Les Gall Pike Hills Golf Club (19) & Michael Hagan Pike Hills Golf Club (8) | 70 |
39th | Craig Stimpson Forest Park (5) & Stephen Wiseman Forest Park (17) | 70 |
40th | Trevor Boddison Easingwold (7) & Howard Dawson Easingwold (8) | 70 |
41st | Chris Turpin Malton & Norton (14) & Kieron O'Brien Malton & Norton (14) | 70 |
42nd | Ian T Smith Pike Hills Golf Club (13) & Craig Robinson Pike Hills Golf Club (14) | 70 |
43rd | Maximilian Harrison Kirkbymoorside (10) & Jack Connelly Kirkbymoorside (16) | 73 |
44th | Allan Swift Sandburn Hall (3) & David Craven Forest Park (16) | 73 |
45th | Andrew Stead Kirkbymoorside (8) & John Alsop Kirkbymoorside (13) | 74 |
46th | Clifford Weatherill York Golf Club (Yorkshire) (15) | 77 |
Page will refresh results automatically for one hour