Scarthingwell GC
Mixed Foursomes Medal
Yellow and Red Tees
Entry Fee £10 per player paid to your Home Club who will forward payment to York Union
Results | Score | ||
1st | Mark Mattison & Edite Smith (Pike Hills Golf Club/Tadcaster) | 68 | |
2nd | Chris Oldfield & Ian Oldfield (Fulford Golf Club/Malton & Norton) | 70 | |
3rd | Janet Greaves & Martin Greaves Pike Hills Golf Club | 73 | |
4th | Tony Creaser & Barbara Machin (Malton & Norton/) | 73 | |
5th | Chris duncan & Geraldine sadler | 73 | |
6th | Anne casper & Lyndsey duncan | 73 | |
7th | Laurence Beckett & Maggie Stockdale Forest Park | 74 | |
8th | Jayne Morrall & Kevin Morrall | 75 | |
9th | Vicky Clint & Robert Sharpley Forest Park | 76 | |
10th | Jean Cann & Alan Shearer Forest Park | 76 | |
11th | Carolyn Francis & Neil Francis (York Golf Club (Yorkshire)/) | 77 | |
12th | Alistair Smith & Lucy Smith Pike Hills Golf Club | 77 | |
13th | Eddie Ruddock & Pat Ruddock (/Malton & Norton) | 77 | |
14th | Christy Davidson & David Scaife (Forest of Galtres/) | 78 | |
15th | Lisa Hill & Mal Sharpley (Forest Park/York Golf Club (Yorkshire)) | 79 | |
16th | Darren Starkey & Lisa Starkey Pike Hills Golf Club | 80 | |
17th | Mary Stephenson & Ronald Stephenson (Forest Park/) | 81 | |
18th | Kevin Davison & Veronica Davison | 81 | |
19th | francis m duffy & Wendy Jackson Malton & Norton | 83 |
Page will refresh results automatically for one hour
Please ensure you have entered your email address and confirm which Club you are a member of.