John Mclaughlin Heworth Golf Club (Yorkshire) Golf Club (20) (95% allowance): Seniors Championship Wednesday 20th July 2022 | Oaks Golf Club (The) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 543 | 423 | 389 | 128 | 408 | 366 | 187 | 389 | 508 | 3341 | 455 | 203 | 490 | 345 | 466 | 192 | 379 | 409 | 512 | 3451 | 6792 | ||
SI | 8 | 2 | 14 | 18 | 4 | 6 | 16 | 10 | 12 | OUT | 3 | 13 | 11 | 17 | 1 | 15 | 9 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 5 | 4 | 5 | 5 | 8 | 5 | 6 | 6 | 7 | 51 | 92 | ||
Stableford | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 16 Points |
8th place (Graham Hayden) 10th place (Darren Meek)
Back to Seniors Championship pages.