

Debbie Martin Forest of Galtres (13) (9/10 allowance): Ladies Winter Series 1 Wednesday 12th October 2016 | Forest of Galtres G C - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 413 | 142 | 415 | 285 | 130 | 346 | 334 | 300 | 2646 | 313 | 431 | 327 | 107 | 433 | 300 | 151 | 330 | 356 | 2748 | 5394 | ||
SI | 9 | 7 | 17 | 3 | 15 | 13 | 1 | 5 | 11 | OUT | 10 | 6 | 12 | 18 | 2 | 14 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 4 | 6 | 4 | 3 | 5 | NR | 6 | 28 | 4 | 5 | NR | NR | 6 | NR | 3 | NR | NR | 18 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 21 | ||
Result: 21 Points |
Back to Ladies Winter Series 1 pages.