

Cameron Ferguson Heworth Golf Club (Yorkshire) Golf Club (9) (17/20 allowance): Cross Trophy No. 5 Scarthingwell Sunday 30th October 2022 | Scarthingwell - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 420 | 389 | 367 | 146 | 465 | 526 | 286 | 382 | 122 | 3103 | 412 | 368 | 136 | 376 | 521 | 328 | 515 | 363 | 189 | 3208 | 6311 | ||
SI | 6 | 10 | 4 | 16 | 2 | 8 | 18 | 12 | 14 | OUT | 5 | 9 | 17 | 1 | 3 | 15 | 11 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | NR | 4 | NR | NR | 5 | 3 | 5 | 3 | 25 | 5 | 5 | NR | NR | NR | NR | NR | NR | NR | 10 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||
Result: 18 Points |
Back to Cross Trophy No. 5 Scarthingwell pages.