
 
            (85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 311 | 196 | 353 | 314 | 330 | 426 | 420 | 127 | 452 | 268 | 313 | 342 | 309 | 347 | 415 | 406 | 136 | 495 | 5960 | |
| SI | 15 | 11 | 7 | 13 | 9 | 3 | 1 | 17 | 5 | 10 | 14 | 8 | 16 | 4 | 6 | 2 | 18 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | ||
| Craig Stimpson Forest Park (3) | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | LEVEL | ||||||||
| Paul Stancliffe Forest Park (1) | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||||||
| 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 42 Points | ||
Back to RE-ARRANGED Glencor Golf Holidays Cross Trophy No. 1 - Heworth