
 
            (85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 123 | 412 | 187 | 362 | 385 | 148 | 417 | 267 | 439 | 315 | 476 | 261 | 409 | 510 | 175 | 378 | 411 | 314 | 5989 | |
| SI | 14 | 4 | 12 | 10 | 8 | 16 | 2 | 18 | 6 | 7 | 1 | 15 | 5 | 11 | 17 | 9 | 3 | 13 | ||
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | ||
| David Brooks Forest of Galtres (6) | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | LEVEL | ||||||
| Geoff Oxley Forest of Galtres (9) | 3 | 6 | 4 | 5 | 6 | |||||||||||||||
| 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 30 Points | ||
Back to Glencor Golf Holidays Cross Trophy No. 6 - Kirkbymoorside