
| Team | Round 1 | Total | Standing | ||
| 1st | Pike Hills | 141 | 141 | -3 | |
| Adrian Lount & Craig Smith | 70 | 70 | -2 | ||
| Martin Brown & Alistair Smith | 71 | 71 | -1 | ||
| 2nd | Fulford | 144 | 144 | LEVEL | |
| Damon Coulson & Rob Moore | 70 | 70 | -2 | ||
| Jamie Miller & Josh Plaxton | 74 | 74 | +2 | ||
| 3rd | Malton & Norton | 145 | 145 | +1 | |
| David Hague & Joel Preston (PRO) | 73 | 73 | +1 | ||
| Richard Brown & Chris Halley | 72 | 72 | LEVEL | ||
| 4th | The Oaks | 149 | 149 | +5 | |
| Paul Blackett & Thomas Parry | 74 | 74 | +2 | ||
| Paul Hand & James Walker | 75 | 75 | +3 | ||
| 5th | Forest Park | 152 | 152 | +8 | |
| Chris Chappell & Darren Dunning | 77 | 77 | +5 | ||
| Iain Angus & Ken Tuite | 75 | 75 | +3 | ||
| 6th | The York | 154 | 154 | +10 | |
| Marcus Hutchinson & Alan Walmsley | 78 | 78 | +6 | ||
| Alistair Nicol & Daniel Saunders | 76 | 76 | +4 | ||
| 7th | Flaxby Park | 157 | 157 | +13 | |
| A Clarke & A M Williams | 80 | 80 | +8 | ||
| James Lagan & C Peirson | 77 | 77 | +5 | ||
| 8th | Heworth | 160 | 160 | +16 | |
| Jim Batt & Neil Ferguson | 77 | 77 | +5 | ||
| Ian Bruce & Paul Winterburn | 83 | 83 | +11 | ||
| 9th | Easingwold | 163 | 163 | +19 | |
| Joe Ash & M L Nelson | 86 | 86 | +14 | ||
| Michael Pickering & Ben Statters | 77 | 77 | +5 | ||
| 10th | Scarthingwell | 167 | 167 | +23 | |
| Peter Jolliffe & James McMullen | 86 | 86 | +14 | ||
| ian armitage & Conor Brady | 81 | 81 | +9 | ||

Page will refresh results automatically for one hour