
| Team | Round 1 | Total | Standing | ||
| 1st | Malton & Norton | 287 | 287 | -1 | |
| Richard Brown | 73 | 73 | +1 | ||
| David Hague | 71 | 71 | -1 | ||
| Chris Halley | 70 | 70 | -2 | ||
| Joel Preston (PRO) | 73 | 73 | +1 | ||
| 2nd | Pike Hills | 290 | 290 | +2 | |
| Martin Brown | 71 | 71 | -1 | ||
| Adrian Lount | 72 | 72 | LEVEL | ||
| Alistair Smith | 77 | 77 | +5 | ||
| Craig Smith | 70 | 70 | -2 | ||
| 3rd | Fulford | 299 | 299 | +11 | |
| Damon Coulson | 70 | 70 | -2 | ||
| Jamie Miller | 72 | 72 | LEVEL | ||
| Rob Moore | 73 | 73 | +1 | ||
| Josh Plaxton | 84 | 84 | +12 | ||
| 4th | Flaxby Park | 308 | 308 | +20 | |
| A Clarke | 75 | 75 | +3 | ||
| James Lagan | 75 | 75 | +3 | ||
| C Peirson | 80 | 80 | +8 | ||
| A M Williams | 78 | 78 | +6 | ||
| 5th | Heworth | 311 | 311 | +23 | |
| Jim Batt | 78 | 78 | +6 | ||
| Ian Bruce | 77 | 77 | +5 | ||
| Neil Ferguson | 77 | 77 | +5 | ||
| Paul Winterburn | 79 | 79 | +7 | ||
| 6th | The York | 312 | 312 | +24 | |
| Marcus Hutchinson | 76 | 76 | +4 | ||
| Alistair Nicol | 82 | 82 | +10 | ||
| Daniel Saunders | 74 | 74 | +2 | ||
| Alan Walmsley | 80 | 80 | +8 | ||
| 7th | Forest Park | 312 | 312 | +24 | |
| Iain Angus | 79 | 79 | +7 | ||
| Chris Chappell | 79 | 79 | +7 | ||
| Darren Dunning | 77 | 77 | +5 | ||
| Ken Tuite | 77 | 77 | +5 | ||
| 8th | The Oaks | 315 | 315 | +27 | |
| Paul Blackett | 75 | 75 | +3 | ||
| A Dick | 84 | 84 | +12 | ||
| Thomas Parry | 83 | 83 | +11 | ||
| James Walker | 73 | 73 | +1 | ||
| 9th | Easingwold | 315 | 315 | +27 | |
| Joe Ash | 81 | 81 | +9 | ||
| M L Nelson | 82 | 82 | +10 | ||
| Michael Pickering | 80 | 80 | +8 | ||
| Ben Statters | 72 | 72 | LEVEL | ||
| 10th | Scarthingwell | 327 | 327 | +39 | |
| ian armitage | 81 | 81 | +9 | ||
| Conor Brady | 85 | 85 | +13 | ||
| Peter Jolliffe | 81 | 81 | +9 | ||
| James McMullen | 80 | 80 | +8 | ||

Page will refresh results automatically for one hour