(75% handicap allowance)
Team | Nett Results | |
1st | Mike Free Fulford Golf Club (10) & Shaun Dalby Fulford Golf Club (10) | 66 |
2nd | Stephen Simpson York Golf Club (Yorkshire) (6) & Michael Bridge York Golf Club (Yorkshire) (11) | 67 |
3rd | Richard Brown Malton & Norton (2) & Ian Johnson Malton & Norton (11) | 68 |
4th | Rob Fox Flaxby Park Golf & Country Club (8) & Garry Blythe THE OAKS GOLF CLUB & SPA (5) | 69 |
5th | Mike Butterworth Malton & Norton Golf Club (4) & Adrian Whiteley Sandburn Hall (10) | 69 |
6th | Henry Wharton Fulford Golf Club (8) & David Nunn Fulford Golf Club (4) | 70 |
7th | Pete Taylor Kirkbymoorside (8) & John Newman Kirkbymoorside Golf Club (9) | 70 |
8th | David Leaf Fulford Golf Club (3) & Geoff Stericker Fulford Golf Club (5) | 71 |
9th | Steve Manby Aldwark Manor Golf Club (9) & Clive Forster Aldwark Manor Golf Club (12) | 71 |
10th | Ken Tuite Forest Park (3) & Craig Stimpson Forest Park (4) | 71 |
11th | K Rogers Flaxby Park Golf & Country Club (9) & Terry Bell Flaxby Park Golf & Country Club (9) | 71 |
12th | Alan Hunton Easingwold (5) & Jamie Metcalfe Easingwold (11) | 71 |
13th | Neil Fox York Golf Club (Yorkshire) (4) & Terry Metcalfe York Golf Club (Yorkshire) (4) | 71 |
14th | David Hague Malton & Norton Golf Club (-1) & N Robinson Malton & Norton Golf Club (8) | 71 |
15th | Gary Wilkins Sandburn Hall (7) & Joe Barrett Bishop Auckland (5) | 71 |
16th | Mike Rudd Fulford Golf Club (3) & Marc Thompson Fulford Golf Club (7) | 71 |
17th | Dave Marsay Malton & Norton Golf Club (6) & Paul Marsay Malton & Norton Golf Club (5) | 71 |
18th | Russ Chilton Pike Hills Golf Club (3) & Tom George Jnr Pike Hills Golf Club (5) | 71 |
19th | Andy Vowles Scarthingwell Golf Club (8) & Mark Whittaker Fulford Golf Club (5) | 71 |
20th | Michael Ward Forest Park (9) & Brian Eccles Forest Park Golf Club (9) | 72 |
21st | Iain Charlton Malton & Norton (4) & Gordon Kelly THE OAKS GOLF CLUB & SPA (5) | 72 |
22nd | Phil Robertson Pike Hills Golf Club (6) & George Hosie Pike Hills Golf Club (5) | 72 |
23rd | David Steel Pike Hills Golf Club (11) & Ian White Pike Hills Golf Club (8) | 72 |
24th | Charles Emsley THE OAKS GOLF CLUB & SPA (3) & Stewart Clough Oaks Golf Club (The) (5) | 72 |
25th | S Ackroyd Heworth Golf Club (Yorkshire) (8) & M Mennell Heworth Golf Club (Yorkshire) Golf Club (7) | 72 |
26th | Robin Cass Malton & Norton (9) & Paul Barrett Kirkbymoorside Golf Club (4) | 73 |
27th | Iain Angus Forest Park (3) & Alan Shearer Forest Park (5) | 73 |
28th | Simon Coward Oaks Golf Club (The) (5) & G Sowden Oaks Golf Club (The) (9) | 73 |
29th | David Sherwood York Golf Club (Yorkshire) (10) & Stevie-Jon Hood York Golf Club (Yorkshire) (4) | 73 |
30th | W Greenhalgh York Golf Club (Yorkshire) (10) & Nigel Dolling York Golf Club (Yorkshire) (5) | 73 |
31st | Matt Kelly Fulford Golf Club (1) & Timothy Millward Fulford Golf Club (8) | 73 |
32nd | Jim Batt Heworth Golf Club (Yorkshire) Golf Club (2) & Andy Wright Heworth Golf Club (Yorkshire) Golf Club (7) | 73 |
33rd | Alistair Smith Pike Hills Golf Club (1) & Shaun Pagdin Pike Hills Golf Club (6) | 73 |
34th | George Walker Scarthingwell Golf Club (11) & Chris Dale Aldwark Manor Golf Club (11) | 73 |
35th | David Smith Oaks Golf Club (The) (8) & Richard Huntington Oaks Golf Club (The) (6) | 74 |
36th | A M Elcock Malton & Norton Golf Club (9) & A M Thompson Malton & Norton Golf Club (5) | 74 |
37th | Trevor Boddison Easingwold (5) & Tony Wilford Easingwold (5) | 74 |
38th | Tim Bramhall Malton & Norton (5) & Dave Shipham Malton & Norton Golf Club (12) | 74 |
39th | Michael Pickering Easingwold (5) & P Walton Easingwold Golf Club (9) | 74 |
40th | Jeremy Taylor York Golf Club (Yorkshire) (7) & Simon Dale York Golf Club (Yorkshire) (6) | 74 |
41st | Grahame Shields Easingwold (8) & Phil Higgins York Golf Club (Yorkshire) (7) | 74 |
42nd | Andrew Mackenzie Oaks Golf Club (The) (5) & John Devey Oaks Golf Club (The) (5) | 74 |
43rd | Shaun S Jackson Kirkbymoorside (8) & Mark Hills Kirkbymoorside Golf Club (11) | 75 |
44th | Gary Estabrooks Aldwark Manor Golf Club (9) & Wayne Palmer Forest of Galtres (8) | 75 |
45th | Mick Bell Easingwold (9) & Gary Greenwood Easingwold (8) | 75 |
46th | Steven Arundel York Golf Club (Yorkshire) (5) & Robert Taylor York Golf Club (Yorkshire) (5) | 75 |
47th | Geoff Coe Malton & Norton Golf Club (9) & Mike Hannam Tadcaster (7) | 75 |
48th | Barry Miller Malton & Norton (6) & Richard Harsley Malton & Norton (6) | 75 |
49th | Paul Winterburn Heworth Golf Club (Yorkshire) Golf Club (5) & Nick Bissett Heworth Golf Club (Yorkshire) Golf Club (4) | 75 |
50th | Mark Little York Golf Club (Yorkshire) (5) & Chris Magee York Golf Club (Yorkshire) (8) | 75 |
51st | Dave McCarthy Fulford Golf Club (4) & S Franks Sandburn Hall Golf Club (7) | 75 |
52nd | Neil Fensome Oaks Golf Club (The) (11) & Mark Bishop THE OAKS GOLF CLUB & SPA (5) | 75 |
53rd | Gavin McAuley Forest of Galtres Golf Club (5) & Alan Marshall Forest of Galtres Golf Club (9) | 75 |
54th | M Barker Forest of Galtres Golf Club (12) & Anthony Brown Forest of Galtres Golf Club (8) | 75 |
55th | Eddie Thomas Sandburn Hall (8) & D Carrington York Golf Club (Yorkshire) (5) | 76 |
56th | dave varley York Golf Club (Yorkshire) (4) & Glen Renton York Golf Club (Yorkshire) (4) | 76 |
57th | Martin Pickles Fulford Golf Club (5) & John Somerville Fulford Golf Club (4) | 76 |
58th | Lionel Barnes Forest Park Golf Club (11) & Steve O'Connor Forest Park Golf Club (6) | 76 |
59th | Sean Aylett Sandburn Hall (13) & H Davies Heworth Golf Club (Yorkshire) (8) | 76 |
60th | Graham Ward Kirkbymoorside (5) & Phil Lumley Kirkbymoorside (11) | 76 |
61st | Simon Simpson Fulford Golf Club (4) & Ken Hessay Fulford Golf Club (5) | 77 |
62nd | J Heels Fulford Golf Club (3) & Alan Heels Fulford Golf Club (7) | 77 |
63rd | J Barrett Heworth Golf Club (Yorkshire) (5) & D Smith Heworth Golf Club (Yorkshire) (14) | 77 |
64th | Mike Bowker THE OAKS GOLF CLUB & SPA (8) & Grey Robertson Oaks Golf Club (The) (11) | 77 |
65th | Dave Page Forest Park (7) & Alan Fawdington Forest Park (7) | 77 |
66th | Paul Allon Easingwold Golf Club (5) & John Enos York Golf Club (Yorkshire) (6) | 78 |
67th | Steve Wain Pike Hills Golf Club (8) & Mike Wise Pike Hills Golf Club (10) | 80 |
68th | John Nixon Heworth Golf Club (Yorkshire) (12) & Sam Parish Sandburn Hall Golf Club (5) | 80 |
69th | Stephen Lambert Scarthingwell Golf Club (11) & David Lord Tadcaster (10) | 81 |
70th | R Baker Sandburn Hall Golf Club (8) & Mike Rushton Sandburn Hall (3) | 81 |
71st | Steve Faulkner York Golf Club (Yorkshire) (4) & Chris Metcalfe York Golf Club (Yorkshire) (13) | 82 |
72nd | Lee Bond Forest Park (0) & Adrian Lount Pike Hills Golf Club (2) | DQ Wrong score for hole |
73rd | Edward Hull Sandburn Hall (12) & Ian Holdsworth Sandburn Hall (14) | DQ Card not signed |
74th | Clive McGuinness Easingwold Golf Club (11) & A Mierzwinski Easingwold Golf Club (7) | DQ Wrong score for hole |
Page will refresh results automatically for one hour