
| Team | Round 1 | Total | Standing | ||
| 1st | Fulford | 295 | 295 | +7 | |
| James Cass | 70 | 70 | -2 | ||
| Damon Coulson | 74 | 74 | +2 | ||
| George Forder | 74 | 74 | +2 | ||
| Rob Moore | 77 | 77 | +5 | ||
| 2nd | Pike Hills | 305 | 305 | +17 | |
| Martin Brown | 71 | 71 | -1 | ||
| Adrian Lount | 78 | 78 | +6 | ||
| Alistair Smith | 78 | 78 | +6 | ||
| Craig Smith | 78 | 78 | +6 | ||
| 3rd | The York | 312 | 312 | +24 | |
| Neil Ferguson | 74 | 74 | +2 | ||
| Phil Little | 78 | 78 | +6 | ||
| Mark Newton | 81 | 81 | +9 | ||
| Daniel Saunders | 79 | 79 | +7 | ||
| 4th | Malton & Norton | 324 | 324 | +36 | |
| Martin Anderson | 83 | 83 | +11 | ||
| Richard Brown | 79 | 79 | +7 | ||
| R M Jacques | 76 | 76 | +4 | ||
| L Rudd | 86 | 86 | +14 | ||
| 5th | Easingwold | 328 | 328 | +40 | |
| Gary Goodwin | 85 | 85 | +13 | ||
| Simon Morley | 76 | 76 | +4 | ||
| Mark Owers | 87 | 87 | +15 | ||
| Ben Statters | 80 | 80 | +8 | ||
| 6th | The Oaks | 328 | 328 | +40 | |
| Paul Blackett | 89 | 89 | +17 | ||
| Charles Emsley | 84 | 84 | +12 | ||
| Thomas Parry | 82 | 82 | +10 | ||
| James Walker | 73 | 73 | +1 | ||
| 7th | Sandburn Hall | 331 | 331 | +43 | |
| Rob Heath | 76 | 76 | +4 | ||
| Edward Hicks | 84 | 84 | +12 | ||
| Ciaran Matthews | 92 | 92 | +20 | ||
| Mark Rowe | 79 | 79 | +7 | ||
| 8th | Forest Park | 334 | 334 | +46 | |
| Iain Angus | 80 | 80 | +8 | ||
| Chris Chappell | 82 | 82 | +10 | ||
| Alan Shearer | 83 | 83 | +11 | ||
| Ken Tuite | 89 | 89 | +17 | ||
| 9th | Scarthingwell | 336 | 336 | +48 | |
| ian armitage | 83 | 83 | +11 | ||
| Richard Best | 88 | 88 | +16 | ||
| Conor Brady | 78 | 78 | +6 | ||
| Peter Jolliffe | 87 | 87 | +15 | ||
| 10th | Flaxby Park | 338 | 338 | +50 | |
| Garry Blythe | 77 | 77 | +5 | ||
| Don Fraser | 84 | 84 | +12 | ||
| George Gibson | 94 | 94 | +22 | ||
| Sam Stokes | 83 | 83 | +11 | ||
| 11th | Heworth | 242 | 242 | +26 | |
| Jim Batt | 80 | 80 | +8 | ||
| Ian Bruce | 77 | 77 | +5 | ||
| Paul Winterburn | 85 | 85 | +13 | ||

Page will refresh results automatically for one hour