
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Fulford | 139 | 284 | 423 | -9 | ||
| Damon Coulson & Charlie Thornton | 69 | 69 | -3 | ||||
| James Cass & Ben Plaxton | 70 | 70 | -2 | ||||
| 71 | 71 | -1 | |||||
| 68 | 68 | -4 | |||||
| 73 | 73 | +1 | |||||
| 72 | 72 | LEVEL | |||||
| 2nd | Pike Hills | 155 | 294 | 449 | +17 | ||
| Lee Bond & Martin Brown | 76 | 76 | +4 | ||||
| Adrian Lount & Alistair Smith | 79 | 79 | +7 | ||||
| 73 | 73 | +1 | |||||
| 73 | 73 | +1 | |||||
| 75 | 75 | +3 | |||||
| 73 | 73 | +1 | |||||
| 3rd | Malton & Norton | 153 | 307 | 460 | +28 | ||
| James Walsh (PRO) & Alex Wiggins | 79 | 79 | +7 | ||||
| Richard Brown & David Hague | 74 | 74 | +2 | ||||
| 88 | 88 | +16 | |||||
| 72 | 72 | LEVEL | |||||
| 72 | 72 | LEVEL | |||||
| 75 | 75 | +3 | |||||
| 4th | York | 157 | 322 | 479 | +47 | ||
| Jonathan Brown & Phil Little | 76 | 76 | +4 | ||||
| Chris Lone & Mark Newton | 81 | 81 | +9 | ||||
| 92 | 92 | +20 | |||||
| 78 | 78 | +6 | |||||
| 74 | 74 | +2 | |||||
| 78 | 78 | +6 | |||||
| 5th | Sandburn Hall | 162 | 323 | 485 | +53 | ||
| Rob Heath & Ciaran Matthews | 77 | 77 | +5 | ||||
| William Adamson & Edward Hicks | 85 | 85 | +13 | ||||
| 81 | 81 | +9 | |||||
| 77 | 77 | +5 | |||||
| 88 | 88 | +16 | |||||
| 77 | 77 | +5 | |||||
| 6th | The Oaks | 177 | 310 | 487 | +55 | ||
| Alex Mccann & Max Smith | 91 | 91 | +19 | ||||
| Paul Hand & Harry Lee | 86 | 86 | +14 | ||||
| 75 | 75 | +3 | |||||
| 77 | 77 | +5 | |||||
| 83 | 83 | +11 | |||||
| 75 | 75 | +3 | |||||
| 7th | Kirkbymoorside | 155 | 334 | 489 | +57 | ||
| Kevin Magson & Adam Quilter-Magson | 78 | 78 | +6 | ||||
| Ryan Diuga & Jonathan Pattenden | 77 | 77 | +5 | ||||
| 80 | 80 | +8 | |||||
| 87 | 87 | +15 | |||||
| 87 | 87 | +15 | |||||
| 80 | 80 | +8 | |||||
| 8th | Forest Park | 170 | 341 | 511 | +79 | ||
| Craig Stimpson & Ken Tuite | 91 | 91 | +19 | ||||
| Chris Chappell & Jack Hagyard | 79 | 79 | +7 | ||||
| 83 | 83 | +11 | |||||
| 80 | 80 | +8 | |||||
| 82 | 82 | +10 | |||||
| 96 | 96 | +24 | |||||
| 9th | Scarthingwell | 175 | 343 | 518 | +86 | ||
| Alex Mook & Ian Young | 81 | 81 | +9 | ||||
| Richard Best & Richard Handley | 94 | 94 | +22 | ||||
| 88 | 88 | +16 | |||||
| 86 | 86 | +14 | |||||
| 81 | 81 | +9 | |||||
| 88 | 88 | +16 | |||||
| 10th | Easingwold | 174 | 345 | 519 | +87 | ||
| Mark Owers & Nigel Richardson | 87 | 87 | +15 | ||||
| Nathan Huggins & Ben Statters | 87 | 87 | +15 | ||||
| 87 | 87 | +15 | |||||
| 86 | 86 | +14 | |||||
| 88 | 88 | +16 | |||||
| 84 | 84 | +12 | |||||
| 11th | Heworth | 163 | 230 | 393 | +33 | ||
| Ian Bruce & Sam Parish | 84 | 84 | +12 | ||||
| Jim Batt & Jim Batt-jnr | 79 | 79 | +7 | ||||
| 75 | 75 | +3 | |||||
| 76 | 76 | +4 | |||||
| 79 | 79 | +7 | |||||

Page will refresh results automatically for one hour