
Due to withdrawals some later tee times have been altered to avoid two-balls in the field.
| Division One Results | Points | |
| 1st | Trevor Bardy(13) Sandburn Hall | 38 |
| 2nd | Joe Barrett(6) Bishop Auckland | 37 |
| 3rd | Paul Armstrong(17) Pike Hills Golf Club | 37 |
| 4th | Darrell Robinson(6) Fulford Golf Club | 37 |
| 5th | Adrian Hodges(13) Pike Hills Golf Club | 37 |
| 6th | Andy Watt(17) Malton & Norton Golf Club | 37 |
| 7th | Geoff Salter(17) York Golf Club (Yorkshire) | 37 |
| 8th | Chris Bullen(18) Heworth Golf Club (Yorkshire) Golf Club | 36 |
| 9th | John Fortner(16) Forest Park | 36 |
| 10th | D Leadley(14) Pike Hills Golf Club | 36 |
| 11th | D L Kelly(6) Fulford Golf Club | 35 |
| 12th | B M Jacques(6) Malton & Norton Golf Club | 34 |
| 13th | Harry Hoey(12) Sandburn Hall | 34 |
| 14th | Ian Gibson(13) Easingwold | 34 |
| 15th | D S H Ridley(15) Malton & Norton Golf Club | 34 |
| 16th | David Boyd(16) Forest Park Golf Club | 34 |
| 17th | Dave Mills(12) Heworth Golf Club (Yorkshire) Golf Club | 34 |
| 18th | Les Gall(13) Pike Hills Golf Club | 34 |
| 19th | John Smith(10) Heworth Golf Club (Yorkshire) Golf Club | 34 |
| 20th | Alan Hunter(10) York Golf Club (Yorkshire) | 33 |
| 21st | Peter Rylance(18) York Golf Club (Yorkshire) | 33 |
| 22nd | Steve Elliott(7) Pike Hills Golf Club | 33 |
| 23rd | Gary Wilkins(10) Sandburn Hall | 33 |
| 24th | Leslie Dickinson(17) Pike Hills Golf Club | 33 |
| 25th | B Morrison(15) Fulford Golf Club | 33 |
| 26th | Richard White(12) Heworth Golf Club (Yorkshire) Golf Club | 33 |
| 27th | Alan Hague(7) Malton & Norton | 32 |
| 28th | Graham Cooper(13) Fulford Golf Club | 32 |
| 29th | Richard Best(6) Scarthingwell Golf Club | 32 |
| 30th | Anthony Hinder(10) Fulford Golf Club | 32 |
| 31st | Michael Bridge(12) York Golf Club (Yorkshire) | 32 |
| 32nd | Phil Robertson(8) Pike Hills Golf Club | 32 |
| 33rd | Richard Brook(16) Heworth Golf Club (Yorkshire) Golf Club | 32 |
| 34th | Paul Turner(7) Fulford Golf Club | 31 |
| 35th | Steven Simpson(9) Malton & Norton | 31 |
| 36th | Neil Crapper(7) York Golf Club (Yorkshire) | 31 |
| 37th | Robert Boyle(13) Easingwold | 31 |
| 38th | Stephen Smith(10) Sandburn Hall | 31 |
| 39th | Terry Nicholson(11) York Golf Club (Yorkshire) | 31 |
| 40th | Denis Mellor(9) Pike Hills Golf Club | 30 |
| 41st | George Kitchen(18) Tadcaster | 30 |
| 42nd | Graham Sisson(5) Easingwold | 30 |
| 43rd | MR J G LAWS(18) Malton & Norton | 30 |
| 44th | Peter Marsh(15) Sandburn Hall | 30 |
| 45th | J Simpson(12) Fulford Golf Club | 30 |
| 46th | J Eborall(12) Malton & Norton Golf Club | 30 |
| 47th | Dave Embleton(17) York Golf Club (Yorkshire) | 29 |
| 48th | Peter Renton(5) York Golf Club (Yorkshire) | 29 |
| 49th | Kevin Bramley(5) Pike Hills Golf Club | 29 |
| 50th | Nick Briggs(12) Pike Hills Golf Club | 29 |
| 51st | John Bowlby(17) | 29 |
| 52nd | I Bainbridge(14) Fulford Golf Club | 29 |
| 53rd | Michael Robinson(14) Forest Park | 29 |
| 54th | Steve Daniel(11) Fulford Golf Club | 29 |
| 55th | A Stewart(15) Sandburn Hall Golf Club | 28 |
| 56th | B N Monkman(15) Fulford Golf Club | 28 |
| 57th | George Hosie(6) Pike Hills Golf Club | 28 |
| 58th | Mike Bowker(10) THE OAKS GOLF CLUB & SPA | 28 |
| 59th | David Potter(12) Fulford Golf Club | 28 |
| 60th | Keith Thornton(12) Fulford Golf Club | 28 |
| 61st | Clive Forster(14) Aldwark Manor Golf Club | 28 |
| 62nd | David Brandreth(14) Forest Park Golf Club | 27 |
| 63rd | Raymond Furnass(18) York Golf Club (Yorkshire) | 27 |
| 64th | Chris Metcalfe(16) York Golf Club (Yorkshire) | 27 |
| 65th | Tony Wadkin(15) Forest Park | 27 |
| 66th | David J Watkinson(6) Easingwold | 27 |
| 67th | Peter Coughlin(17) Aldwark Manor Golf Club | 27 |
| 68th | Nigel Cocks(16) York Golf Club (Yorkshire) | 27 |
| 69th | M Barker(15) Forest of Galtres Golf Club | 27 |
| 70th | K Maguire(16) Fulford Golf Club | 26 |
| 71st | KEITH R SPITTLE(18) Fulford Golf Club | 26 |
| 72nd | Maurice Caley(18) Pike Hills Golf Club | 26 |
| 73rd | Dennis Leng(14) Malton & Norton | 25 |
| 74th | Richard Rogerson(17) Forest Park | 24 |
| 75th | D Mizon(18) Fulford Golf Club | 24 |
| 76th | G Rodgers(12) Fulford Golf Club | 24 |
| 77th | Barry Hughes(11) Fulford Golf Club | 24 |
| 78th | J Joshi(16) Fulford Golf Club | 23 |
| 79th | Michael Philip Dand(12) York Golf Club (Yorkshire) | 21 |
| 80th | Dave Martin(18) Fulford Golf Club | 20 |
| 81st | Jeff Hessey(18) Oaks Golf Club (The) | 19 |
| WD | Kevin Burn(10) York Golf Club (Yorkshire) | WD |

Page will refresh results automatically for one hour