
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Fulford | 149 | 302 | 451 | +19 | ||
| Damon Coulson & Rob Moore | 76 | 76 | +4 | ||||
| James Cass & Ben Plaxton | 73 | 73 | +1 | ||||
| 71 | 71 | -1 | |||||
| 73 | 73 | +1 | |||||
| 80 | 80 | +8 | |||||
| 78 | 78 | +6 | |||||
| 2nd | York "A" | 152 | 312 | 464 | +32 | ||
| Ryan Diuga & Chris Lone | 78 | 78 | +6 | ||||
| Neil Ferguson & Tom George (PRO) | 74 | 74 | +2 | ||||
| 78 | 78 | +6 | |||||
| 80 | 80 | +8 | |||||
| 76 | 76 | +4 | |||||
| 78 | 78 | +6 | |||||
| 3rd | Pike Hills "A" | 164 | 303 | 467 | +35 | ||
| Rob Hamilton & Adrian Lount | 81 | 81 | +9 | ||||
| Lee Bond & Steve Stokell | 83 | 83 | +11 | ||||
| 74 | 74 | +2 | |||||
| 79 | 79 | +7 | |||||
| 73 | 73 | +1 | |||||
| 77 | 77 | +5 | |||||
| 4th | Kirkbymoorside | 160 | 323 | 483 | +51 | ||
| Simon Cass & Adam Quilter-Magson | 78 | 78 | +6 | ||||
| P Butler & Kevin Magson | 82 | 82 | +10 | ||||
| 79 | 79 | +7 | |||||
| 83 | 83 | +11 | |||||
| 81 | 81 | +9 | |||||
| 80 | 80 | +8 | |||||
| 5th | Sandburn Hall | 163 | 322 | 485 | +53 | ||
| Craig Train & Nathan Wilkinson | 84 | 84 | +12 | ||||
| William Adamson & Andy Trotter | 79 | 79 | +7 | ||||
| 74 | 74 | +2 | |||||
| 83 | 83 | +11 | |||||
| 86 | 86 | +14 | |||||
| 79 | 79 | +7 | |||||
| 6th | Scarthingwell | 169 | 317 | 486 | +54 | ||
| Peter Jolliffe & David Russell | 82 | 82 | +10 | ||||
| Richard Best & Ben Stables | 87 | 87 | +15 | ||||
| 75 | 75 | +3 | |||||
| 78 | 78 | +6 | |||||
| 82 | 82 | +10 | |||||
| 82 | 82 | +10 | |||||
| 7th | York "B" | 162 | 325 | 487 | +55 | ||
| Glen Renton & David Varley | 83 | 83 | +11 | ||||
| Jonathan Brown & Mark Newton | 79 | 79 | +7 | ||||
| 88 | 88 | +16 | |||||
| 75 | 75 | +3 | |||||
| 82 | 82 | +10 | |||||
| 80 | 80 | +8 | |||||
| 8th | The Oaks "A" | 160 | 328 | 488 | +56 | ||
| Charles Emsley & Nick Thompson | 80 | 80 | +8 | ||||
| John Devey & Paul Hand | 80 | 80 | +8 | ||||
| 88 | 88 | +16 | |||||
| 80 | 80 | +8 | |||||
| 76 | 76 | +4 | |||||
| 84 | 84 | +12 | |||||
| 9th | The Oaks "B" | 161 | 330 | 491 | +59 | ||
| Craig Fielder & Chris Leetham | 78 | 78 | +6 | ||||
| Thomas Pyman & Steffan Speer | 83 | 83 | +11 | ||||
| 85 | 85 | +13 | |||||
| 77 | 77 | +5 | |||||
| 82 | 82 | +10 | |||||
| 86 | 86 | +14 | |||||
| 10th | Forest Park | 165 | 330 | 495 | +63 | ||
| Darren Dunning & James Whittaker | 76 | 76 | +4 | ||||
| Chris Chappell & ALLAN SWIFT | 89 | 89 | +17 | ||||
| 80 | 80 | +8 | |||||
| 81 | 81 | +9 | |||||
| 87 | 87 | +15 | |||||
| 82 | 82 | +10 | |||||
| 11th | Easingwold | 168 | 336 | 504 | +72 | ||
| Luke Howard & Nathan Huggins | 90 | 90 | +18 | ||||
| Mark Owers & Nigel Richardson | 78 | 78 | +6 | ||||
| 84 | 84 | +12 | |||||
| 86 | 86 | +14 | |||||
| 83 | 83 | +11 | |||||
| 83 | 83 | +11 | |||||
| 12th | Malton & Norton | 166 | 340 | 506 | +74 | ||
| Richard Brown & Gareth Murrel | 85 | 85 | +13 | ||||
| Jack Boyd & Tom Brown | 81 | 81 | +9 | ||||
| 86 | 86 | +14 | |||||
| 87 | 87 | +15 | |||||
| 87 | 87 | +15 | |||||
| 80 | 80 | +8 | |||||
| 13th | Pike Hills "B" | 166 | 343 | 509 | +77 | ||
| Steven Charlton & Darren Meek | 84 | 84 | +12 | ||||
| George Atkinson & Thomas Crosby | 82 | 82 | +10 | ||||
| 83 | 83 | +11 | |||||
| 89 | 89 | +17 | |||||
| 80 | 80 | +8 | |||||
| 91 | 91 | +19 | |||||
| 14th | Heworth | 170 | 243 | 413 | +53 | ||
| Nick Bissett & Paul Winterburn | 81 | 81 | +9 | ||||
| Jim Batt & Dominic Whitley | 89 | 89 | +17 | ||||
| 81 | 81 | +9 | |||||
| 81 | 81 | +9 | |||||
| 81 | 81 | +9 | |||||

Page will refresh results automatically for one hour