

Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | George Robson Fulford Golf Club | 72 | 71 | 143 | ||
2nd | Thomas Pyman Easingwold | 76 | 71 | 147 | ||
3rd | Jack Almond Scarthingwell Golf Club | 76 | 74 | 150 | ||
4th | Matthew Dolling Easingwold | 74 | 77 | 151 | ||
5th | Harry Bramley Tadcaster | 78 | 77 | 155 | ||
6th | Samuel Norman Fulford Golf Club | 76 | 82 | 158 | ||
7th | Saffron Thompson Sandburn Hall Golf Club | 86 | 74 | 160 | ||
8th | Adam Copley Sandburn Hall | 91 | 80 | 171 | ||
9th | Joseph Stamp Heworth Golf Club (Yorkshire) Golf Club | 86 | 88 | 174 | ||
10th | Thomas Higgins York Golf Club (Yorkshire) | 89 | 86 | 175 | ||
11th | Henry Walton York Golf Club (Yorkshire) | 96 | 88 | 184 | ||
12th | Joshua Flanagan York Golf Club (Yorkshire) | 84 | NR | 84 |
Page will refresh results automatically for one hour