
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Fulford "A" | 152 | 306 | 458 | +26 | ||
| 78 | 78 | +6 | |||||
| 74 | 74 | +2 | |||||
| Damon Coulson | 70 | 70 | -2 | ||||
| Tom Kelly | 83 | 83 | +11 | ||||
| Rob Moore | 77 | 77 | +5 | ||||
| George Robson | 76 | 76 | +4 | ||||
| 2nd | Sandburn Hall | 149 | 312 | 461 | +29 | ||
| 74 | 74 | +2 | |||||
| 75 | 75 | +3 | |||||
| William Adamson | 76 | 76 | +4 | ||||
| Darren Dunning | 79 | 79 | +7 | ||||
| Stuart Rice | 78 | 78 | +6 | ||||
| Nathan Wilkinson | 79 | 79 | +7 | ||||
| 3rd | Pike Hills "A" | 152 | 310 | 462 | +30 | ||
| 78 | 78 | +6 | |||||
| 74 | 74 | +2 | |||||
| Lee Bond | 84 | 84 | +12 | ||||
| Chris Lone | 76 | 76 | +4 | ||||
| Alistair Smith | 71 | 71 | -1 | ||||
| Steve Stokell | 79 | 79 | +7 | ||||
| 4th | Malton & Norton | 151 | 319 | 470 | +38 | ||
| 73 | 73 | +1 | |||||
| 78 | 78 | +6 | |||||
| Jack Boyd | 77 | 77 | +5 | ||||
| Marcus Brigham | 82 | 82 | +10 | ||||
| Iain Charlton | 82 | 82 | +10 | ||||
| Gareth Murrel | 78 | 78 | +6 | ||||
| 5th | The Oaks | 166 | 313 | 479 | +47 | ||
| 86 | 86 | +14 | |||||
| 80 | 80 | +8 | |||||
| Paul Blackett | 84 | 84 | +12 | ||||
| Charles Emsley | 83 | 83 | +11 | ||||
| Paul Hand | 76 | 76 | +4 | ||||
| Thomas Pyman | 70 | 70 | -2 | ||||
| 6th | Fulford B | 157 | 323 | 480 | +48 | ||
| 80 | 80 | +8 | |||||
| 77 | 77 | +5 | |||||
| Matthew Nicholson | 86 | 86 | +14 | ||||
| David Nunn | 79 | 79 | +7 | ||||
| Craig Train | 80 | 80 | +8 | ||||
| Carl Tyrer | 78 | 78 | +6 | ||||
| 7th | Kirkbymoorside | 167 | 324 | 491 | +59 | ||
| 91 | 91 | +19 | |||||
| 76 | 76 | +4 | |||||
| Simon Cass | 81 | 81 | +9 | ||||
| Adam Quilter-Magson | 77 | 77 | +5 | ||||
| Gary Thornton | 76 | 76 | +4 | ||||
| Paul Young | 90 | 90 | +18 | ||||
| 8th | York A | 161 | 333 | 494 | +62 | ||
| 83 | 83 | +11 | |||||
| 78 | 78 | +6 | |||||
| Matthew Dolling | 82 | 82 | +10 | ||||
| Tom George (PRO) | 82 | 82 | +10 | ||||
| m Nelson | 95 | 95 | +23 | ||||
| Steven Simpson | 74 | 74 | +2 | ||||
| 9th | Scarthingwell | 174 | 323 | 497 | +65 | ||
| 89 | 89 | +17 | |||||
| 85 | 85 | +13 | |||||
| Richard Best | 78 | 78 | +6 | ||||
| Fraser Black | 85 | 85 | +13 | ||||
| Ben Stables | 81 | 81 | +9 | ||||
| Jordan Tattersall | 79 | 79 | +7 | ||||
| 10th | Forest Park | 171 | 334 | 505 | +73 | ||
| 92 | 92 | +20 | |||||
| 79 | 79 | +7 | |||||
| Chris Chappell | 77 | 77 | +5 | ||||
| Alan Shearer | 83 | 83 | +11 | ||||
| ALLAN SWIFT | 89 | 89 | +17 | ||||
| Ken Tuite | 85 | 85 | +13 | ||||
| 11th | Pike Hills "B" | 180 | 347 | 527 | +95 | ||
| 87 | 87 | +15 | |||||
| 93 | 93 | +21 | |||||
| John Crosby | 92 | 92 | +20 | ||||
| Thomas Crosby | 84 | 84 | +12 | ||||
| Graeme Freer | 87 | 87 | +15 | ||||
| Darren Meek | 84 | 84 | +12 | ||||
| 12th | York "B" | 163 | 261 | 424 | +64 | ||
| 78 | 78 | +6 | |||||
| 85 | 85 | +13 | |||||
| Jonathan Brown | 88 | 88 | +16 | ||||
| Phil Little | 89 | 89 | +17 | ||||
| Glen Renton | 84 | 84 | +12 | ||||

Page will refresh results automatically for one hour