
| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | George Robson Fulford Golf Club | 67 | 72 | 139 | ||
| 2nd | Nicholas Audsley Fulford Golf Club | 74 | 74 | 148 | ||
| 3rd | Samuel Norman Fulford Golf Club | 77 | 76 | 153 | ||
| 4th | Jodie Himsworth Fulford Golf Club | 79 | 78 | 157 | ||
| 5th | Alfie Atkinson Pike Hills Golf Club | 78 | 80 | 158 | ||
| 6th | Elliott Williams Fulford Golf Club | 77 | 82 | 159 | ||
| 7th | Saffron Thompson Sandburn Hall Golf Club | 80 | 81 | 161 | ||
| 8th | Adam Copley Sandburn Hall | 80 | 82 | 162 | ||
| 9th | Thomas Higgins York Golf Club (Yorkshire) | 82 | 84 | 166 | ||
| 10th | Alfie Messias Malton & Norton | 83 | 87 | 170 | ||
| 11th | Tom Jackson Heworth Golf Club (Yorkshire) Golf Club | 83 | 93 | 176 | ||
| 12th | Lewis Ficco Fulford Golf Club | 88 | 93 | 181 | ||
| 13th | Henry Walton York Golf Club (Yorkshire) | 96 | 97 | 193 | ||
| 14th | Finlay Johnson Sand Moor | 96 | 101 | 197 |

Page will refresh results automatically for one hour