

Team | Round 1 | Round 2 | Total | Standing | |||
1st | Pike Hills | 156 | 307 | 463 | +37 | ||
82 | 82 | +11 | |||||
74 | 74 | +3 | |||||
Lee Bond | 75 | 75 | +4 | ||||
Chris Lone | 75 | 75 | +4 | ||||
Adrian Lount | 80 | 80 | +9 | ||||
Alistair Smith | 77 | 77 | +6 | ||||
2nd | Fulford A | 159 | 309 | 468 | +42 | ||
76 | 76 | +5 | |||||
83 | 83 | +12 | |||||
Ciaran Matthews | 80 | 80 | +9 | ||||
Rob Moore | 76 | 76 | +5 | ||||
Josh Plaxton | 74 | 74 | +3 | ||||
Matthew Roberts | 79 | 79 | +8 | ||||
3rd | Fulford B | 158 | 316 | 474 | +48 | ||
81 | 81 | +10 | |||||
77 | 77 | +6 | |||||
Mark Christie | 78 | 78 | +7 | ||||
Jordan Elliott | 83 | 83 | +12 | ||||
Matthew Nicholson | 79 | 79 | +8 | ||||
Robert Whiteley | 76 | 76 | +5 | ||||
4th | Sandburn Hall | 162 | 315 | 477 | +51 | ||
83 | 83 | +12 | |||||
79 | 79 | +8 | |||||
Eddie Hicks | 79 | 79 | +8 | ||||
Jake Scutt | 72 | 72 | +1 | ||||
Andy Trotter | 82 | 82 | +11 | ||||
Nathan Wilkinson | 82 | 82 | +11 | ||||
5th | Scarthingwell | 162 | 320 | 482 | +56 | ||
84 | 84 | +13 | |||||
78 | 78 | +7 | |||||
ian armitage | 84 | 84 | +13 | ||||
Richard Best | 75 | 75 | +4 | ||||
Conor Brady | 83 | 83 | +12 | ||||
Sean Ramsdale | 78 | 78 | +7 | ||||
6th | The Oaks | 162 | 322 | 484 | +58 | ||
83 | 83 | +12 | |||||
79 | 79 | +8 | |||||
Charles Emsley | 87 | 87 | +16 | ||||
Paul Hand | 75 | 75 | +4 | ||||
Harry Lee | 77 | 77 | +6 | ||||
Thomas Pyman | 83 | 83 | +12 | ||||
7th | Forest Park | 162 | 328 | 490 | +64 | ||
82 | 82 | +11 | |||||
80 | 80 | +9 | |||||
Chris Chappell | 80 | 80 | +9 | ||||
Wayne Pendall | 84 | 84 | +13 | ||||
Allan Swift | 82 | 82 | +11 | ||||
Ken Tuite | 82 | 82 | +11 | ||||
8th | Kirkbymoorside | 164 | 329 | 493 | +67 | ||
82 | 82 | +11 | |||||
82 | 82 | +11 | |||||
Simon Cass | 87 | 87 | +16 | ||||
Mike Cumming | 76 | 76 | +5 | ||||
Gary Thornton | 77 | 77 | +6 | ||||
Paul Young | 89 | 89 | +18 | ||||
9th | Aldwark Manor | 186 | 351 | 537 | +111 | ||
102 | 102 | +31 | |||||
84 | 84 | +13 | |||||
David Brooks | 87 | 87 | +16 | ||||
Chris Dale | 94 | 94 | +23 | ||||
Tom Martin | 91 | 91 | +20 | ||||
Stephen Ross | 79 | 79 | +8 | ||||
10th | York | 165 | 235 | 400 | +45 | ||
87 | 87 | +16 | |||||
78 | 78 | +7 | |||||
Jonathan Brown | 83 | 83 | +12 | ||||
Tom George (PRO) | 73 | 73 | +2 | ||||
Keith Thornton | 79 | 79 | +8 | ||||
11th | Malton & Norton | 161 | 248 | 409 | +54 | ||
87 | 87 | +16 | |||||
74 | 74 | +3 | |||||
Jack Boyd | 87 | 87 | +16 | ||||
Tom Brown | 79 | 79 | +8 | ||||
Iain Charlton | 82 | 82 | +11 |
Page will refresh results automatically for one hour