
 
            Sandburn Hall
Trophy awarded to club with best aggregate of 2 scores
Better-ball medal off 85% handicap
Handicap Index limit 22.4 – maximum aggregate 34.4
£12.50 entry fee per player, paid to your home club who will forward payment to the York Union
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gavin Crusher Kirkbymoorside (9) & Rex Negus Kirkbymoorside (20) | 62 | 
| 2nd | Andrew Holmes York Golf Club (Yorkshire) (2) & Phillip Bushell York Golf Club (Yorkshire) (9) | 63 | 
| 3rd | John Lawrenson Pike Hills Golf Club (13) & Harry Sykes Pike Hills Golf Club (10) | 64 | 
| 4th | jack gabbatiss Heworth Golf Club (Yorkshire) Golf Club (7) & James Ochnik Heworth Golf Club (Yorkshire) Golf Club (22) | 65 | 
| 5th | Adrian Whiteley Sandburn Hall (8) & Ashley Scoreby Sandburn Hall (9) | 65 | 
| 6th | David Morgan Forest of Galtres (7) & Kevin Beaumont Forest of Galtres (13) | 65 | 
| 7th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club (3) & Michael Horton Heworth Golf Club (Yorkshire) Golf Club (10) | 65 | 
| 8th | Chris Lone Pike Hills Golf Club (-1) & Simon Jowett Pike Hills Golf Club (7) | 65 | 
| 9th | Ben Thompson Sandburn Hall (9) & Steve Jarvis Forest Park (10) | 65 | 
| 10th | Ian T Smith Pike Hills Golf Club (14) & Craig Robinson Pike Hills Golf Club (17) | 65 | 
| 11th | David Lord Tadcaster (15) & Mike Hannam Tadcaster (9) | 66 | 
| 12th | Mark Owers Easingwold (4) & Samuel Owers Easingwold (5) | 66 | 
| 13th | Andy Wright Heworth Golf Club (Yorkshire) Golf Club (9) & Paul Winterburn Heworth Golf Club (Yorkshire) Golf Club (3) | 66 | 
| 14th | John Richardson York Golf Club (Yorkshire) (8) & Graeme Elstob York Golf Club (Yorkshire) (9) | 66 | 
| 15th | Harry Hoey Sandburn Hall (13) & James Ross Sandburn Hall (11) | 66 | 
| 16th | Simon Witham York Golf Club (Yorkshire) (19) & Simon Pratt York Golf Club (Yorkshire) (9) | 66 | 
| 17th | Kenny Alexander Thomson Sandburn Hall (4) & Andy McMillan Sandburn Hall (6) | 67 | 
| 18th | Mark Wray Easingwold (14) & Peter Bollands Easingwold (20) | 67 | 
| 19th | Sam Metcalfe York Golf Club (Yorkshire) (0) & Phil Higgins York Golf Club (Yorkshire) (8) | 67 | 
| 20th | Alistair Smith Pike Hills Golf Club (0) & Martin Greaves Pike Hills Golf Club (14) | 67 | 
| 21st | P Cooper Sandburn Hall (6) & Darrin Frew Sandburn Hall (14) | 68 | 
| 22nd | John Kinghorn Tadcaster (10) & David Wright Tadcaster (14) | 68 | 
| 23rd | Tom Jackson Heworth Golf Club (Yorkshire) Golf Club (5) & Martin Jackson Heworth Golf Club (Yorkshire) Golf Club (7) | 68 | 
| 24th | Ian Waddington Sandburn Hall (10) & Darren Moffatt Forest of Galtres (11) | 68 | 
| 25th | Denis Mellor Pike Hills Golf Club (9) & Michael Hagan Pike Hills Golf Club (12) | 68 | 
| 26th | Gary Nicholson Forest Park (3) & Lee Scaife Forest Park (9) | 68 | 
| 27th | David Brooks Forest of Galtres (3) & Tom Straker Forest of Galtres (14) | 68 | 
| 28th | Robert Hutton Fulford Golf Club (0) & Philip Hutton Fulford Golf Club (16) | 68 | 
| 29th | Richard Matthews Fulford Golf Club (10) & Ciaran Matthews Sandburn Hall (-1) | 69 | 
| 30th | Michael Yates Pike Hills Golf Club (14) & Graham Bootland Pike Hills Golf Club (6) | 69 | 
| 31st | Mick Bell Easingwold (15) & Gary Greenwood Easingwold (11) | 69 | 
| 32nd | Michael Thompson Forest Park (10) & Darren Robson Forest Park (18) | 69 | 
| 33rd | Mark Langdale Kirkbymoorside (10) & David Morrison Kirkbymoorside (10) | 69 | 
| 34th | Mr Philip Hebdon Easingwold (12) & Simon Edwards Selby (5) | 69 | 
| 35th | Adam Mierzwinski York Golf Club (Yorkshire) (2) & Brendan Walsh York Golf Club (Yorkshire) (9) | 69 | 
| 36th | Dave Mills Heworth Golf Club (Yorkshire) Golf Club (15) & Peter Jones Heworth Golf Club (Yorkshire) Golf Club (20) | 69 | 
| 37th | DUNCAN BRUCE Heworth Golf Club (Yorkshire) Golf Club (9) & Dave Fogg Heworth Golf Club (Yorkshire) Golf Club (14) | 70 | 
| 38th | Thomas Chilton Sandburn Hall (12) & Joe McGovern Pike Hills Golf Club (8) | 70 | 
| 39th | Darren Meek Pike Hills Golf Club (7) & David Hyde Pike Hills Golf Club (9) | 70 | 
| 40th | Ian Dodsworth Heworth Golf Club (Yorkshire) Golf Club (16) & Mike Blades Heworth Golf Club (Yorkshire) Golf Club (5) | 71 | 
| 41st | Mark Fratson Forest Park (11) & Steve Johnson Forest Park (14) | 71 | 
| 42nd | Josh Aitken Forest of Galtres (19) & Henry Wharton Forest of Galtres (13) | 72 | 
| 43rd | Barry Hughes Fulford Golf Club (13) & Steve Daniel Fulford Golf Club (5) | 72 | 
| 44th | David Steel Pike Hills Golf Club (22) & Graeme Butcher Pike Hills Golf Club (10) | 72 | 
| 45th | Sandy Kelly Pike Hills Golf Club (14) & Rob Warren Pike Hills Golf Club (12) | 73 | 
| 46th | Bob Evans Heworth Golf Club (Yorkshire) Golf Club (9) & Mark Atkinson Heworth Golf Club (Yorkshire) Golf Club (10) | 73 | 
| 47th | Ian Oldfield Fulford Golf Club (14) & Matthew Stephenson Fulford Golf Club (3) | 73 | 
| 48th | John Settle Forest Park (10) & David Edmondson Forest Park (7) | 73 | 
| 49th | Alastair Meek Pike Hills Golf Club (8) & Nigel Bone Pike Hills Golf Club (15) | 73 | 
| 50th | David Varley York Golf Club (Yorkshire) (6) & James Varley York Golf Club (Yorkshire) (10) | 74 | 
| 51st | Paul Botterill Sandburn Hall (15) & Robert Carr Sandburn Hall (16) | 75 | 
| 52nd | David Scaife Forest of Galtres (11) & Dominic McHugh Forest of Galtres (9) | 75 | 
| 53rd | Paul Walters York Golf Club (Yorkshire) (7) & David Maddison York Golf Club (Yorkshire) (18) | 76 | 
| 54th | Bill Whitwell Forest of Galtres (19) & Paul Martin Forest of Galtres (17) | 76 | 

Page will refresh results automatically for one hour
 
        
Please ensure you have entered your email address and confirm which Club you are a member of.