
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Pyman Easingwold | 70 | 66 | 136 | -2 | |
| 2nd | Harry Lee THE OAKS GOLF CLUB & SPA | 69 | 68 | 137 | -1 | |
| 3rd | Jamie Miller Fulford Golf Club | 70 | 69 | 139 | +1 | |
| 4th | Matthew Roberts Fulford Golf Club | 68 | 73 | 141 | +3 | |
| 5th | Matthew Hull York Golf Club (Yorkshire) | 73 | 70 | 143 | +5 | |
| 5th | Chris Lone Pike Hills Golf Club | 71 | 72 | 143 | +5 | |
| 7th | Rob Moore York Golf Club (Yorkshire) | 76 | 68 | 144 | +6 | |
| 7th | Nathan Wilkinson Sandburn Hall | 75 | 69 | 144 | +6 | |
| 9th | Alistair Smith Pike Hills Golf Club | 75 | 70 | 145 | +7 | |
| 10th | George Robson Fulford Golf Club | 74 | 72 | 146 | +8 | |
| 11th | William Adamson Pike Hills Golf Club | 73 | 74 | 147 | +9 | |
| 12th | Ryan Diuga Kirkbymoorside | 75 | 73 | 148 | +10 | |
| 13th | Adam Quilter-Magson Kirkbymoorside | 75 | 74 | 149 | +11 | |
| 14th | Matthew Dolling Easingwold | 77 | 73 | 150 | +12 | |
| 14th | Charles Emsley THE OAKS GOLF CLUB & SPA | 74 | 76 | 150 | +12 | |
| 14th | Tom Jackson Heworth Golf Club (Yorkshire) Golf Club | 74 | 76 | 150 | +12 | |
| 17th | Neil Ferguson Heworth Golf Club (Yorkshire) Golf Club | 75 | 77 | 152 | +14 | |
| 18th | Paul Winterburn Heworth Golf Club (Yorkshire) Golf Club | 76 | 77 | 153 | +15 | |
| 19th | James Whittaker Forest Park | 79 | 75 | 154 | +16 | |
| 20th | Mark Newton Malton & Norton | 78 | 77 | 155 | +17 | |
| 20th | Jonathan Pattenden Malton & Norton | 78 | 77 | 155 | +17 | |
| 20th | Marcus Brigham Malton & Norton | 76 | 79 | 155 | +17 | |
| 20th | Robert Whiteley Fulford Golf Club | 76 | 79 | 155 | +17 | |
| 20th | Darren Dunning Sandburn Hall | 75 | 80 | 155 | +17 | |
| 20th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club | 75 | 80 | 155 | +17 | |
| 26th | Jack Boyd Malton & Norton | 79 | 77 | 156 | +18 | |
| 26th | Carl Tyrer Fulford Golf Club | 79 | 77 | 156 | +18 | |
| 26th | Ciaran Matthews Sandburn Hall | 75 | 81 | 156 | +18 | |
| 29th | isaac green Fulford Golf Club | 80 | 77 | 157 | +19 | |
| 30th | Wayne Strutt THE OAKS GOLF CLUB & SPA | 75 | 84 | 159 | +21 | |
| 31st | Martin Jackson Heworth Golf Club (Yorkshire) Golf Club | 81 | 81 | 162 | +24 | |
| 32nd | Simon Cass Kirkbymoorside | 84 | 79 | 163 | +25 | |
| 33rd | Dave Russell Sandburn Hall | 77 | 87 | 164 | +26 | |
| 34th | Tom Brown Malton & Norton | 83 | 82 | 165 | +27 | |
| 35th | Jonathan Brown York Golf Club (Yorkshire) | 82 | 88 | 170 | +32 | |
| 36th | DAVID SPOFFORTH York Golf Club (Yorkshire) | 83 | NR | NR | ||

Page will refresh results automatically for one hour