
 
            Trophy awarded to club with best aggregate of 2 scores
Better-ball medal off 85% handicap
Handicap Index limit 22.4 – maximum aggregate 34.4
£20 entry fee per player, paid at time of booking online
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jack Boyd Malton & Norton (0) & Jonathan Pattenden Malton & Norton (2) | 64 | 
| 2nd | Laurence Beckett Forest Park (10) & Michael Ward Forest Park (11) | 69 | 
| 3rd | Gary Nicholson Forest Park (6) & Terry Brown Forest Park (14) | 69 | 
| 4th | Darren Meek Pike Hills Golf Club (8) & David Hyde Pike Hills Golf Club (9) | 70 | 
| 5th | Mark Hooper Forest Park (12) & Tony Wadkin Forest Park (13) | 70 | 
| 6th | Craig Atkinson Forest Park (5) & Luke Winterburn Forest Park (6) | 71 | 
| 7th | David Scaife Forest of Galtres (10) & David Thomson Forest of Galtres (22) | 71 | 
| 8th | Gordon Kelly Malton & Norton (5) & Iain Charlton Malton & Norton (3) | 71 | 
| 9th | Stephen Smith York Golf Club (Yorkshire) (16) & Sean Easton York Golf Club (Yorkshire) (4) | 72 | 
| 10th | Ian Cunningham Tadcaster (7) & Kevin Briggs Tadcaster (15) | 74 | 
| 11th | Keith Thornton York Golf Club (Yorkshire) (4) & Peter Kelly York Golf Club (Yorkshire) (18) | 74 | 
| 12th | Andrew Holmes York Golf Club (Yorkshire) (1) & Phillip Bushell York Golf Club (Yorkshire) (8) | 74 | 
| 13th | David Ellis Sandburn Hall (8) & Michael Cambridge Sandburn Hall (16) | 75 | 
| 14th | Harry Sykes Pike Hills Golf Club (11) & Rob Warren Pike Hills Golf Club (14) | 75 | 
| 15th | Neil Warwick Sandburn Hall (4) & Paul Scaife Sandburn Hall (9) | 79 | 
| 16th | Graeme Butcher Pike Hills Golf Club (14) & Martin Waller Pike Hills Golf Club (14) | 79 | 

Page will refresh results automatically for one hour
 
        
Please ensure you have both CDH numbers at hand at time of booking and have entered your email address correctly