
            (95% handicap allowance)
| Results | Gross | |
| 1st |   George Cooper(-3)   Doncaster Golf Club  | 71 | 
| 2nd |   Dylan Graveling(2)   Birley Wood Golf Club  | 72 | 
| 3rd |   Callum Spencer(2)   Dewsbury District Golf Club  | 74 | 
| 4th |   Sam Mcintyre(0)   Garforth  | 74 | 
| 5th |   Alfie Baldwin(-2)   Wilton Golf Club  | 75 | 
| 6th |   Adam Watkin(-1)   Thirsk & Northallerton Golf Club  | 75 | 
| 7th |   Theo McCormick(-1)   Moortown Golf Club  | 76 | 
| 8th |   Charlie Foster(1)   Fulford Golf Club  | 76 | 
| 9th |   Jonty Nicholas Butcher(-1)   Wheatley Golf Club  | 76 | 
| 10th |   Presley Allott(-1)   Abbeydale Golf Club  | 77 | 
| 11th |   Jeevan Notey(3)   Moortown Golf Club  | 77 | 
| 12th |   Ethan Dennett(-1)   Doncaster Golf Club  | 77 | 
| 13th |   James King(3)   The Wynyard Club  | 78 | 
| 14th |   Harry Phillips(-1)   Bingley St Ives Golf Club  | 78 | 
| 15th |   Joshua Chi(-1)   Harrogate Golf Club  | 78 | 
| 16th |   Ewan Mackenzie(-1)   Ganton Golf Club  | 78 | 
| 17th |   Archie Rowntree(1)   Horsforth Golf Club  | 78 | 
| 18th |   Harrison Jones(1)   Fulford Golf Club  | 79 | 
| 19th |   Seth Topham(2)   Hornsea Golf Club  | 79 | 
| 20th |   Daniel Henbest(3)   Huddersfield Golf Club  | 79 | 
| 21st |   Archie Palmer(0)   Cleveland Golf Club  | 79 | 
| 22nd |   Tom Ellerker(2)   Easingwold  | 79 | 
| 23rd |   Harry Mukerjea(6)   Ganton Golf Club  | 80 | 
| 24th |   Jamie Ellis(7)   Dewsbury District Golf Club  | 80 | 
| 25th |   Warren Burns(2)   Cottingham Parks Golf & Leisure Club  | 80 | 
| 26th |   Ben Mawson(0)   Bishop Auckland  | 80 | 
| 27th |   Benjamin Waite(1)   Low Laithes Golf Club  | 81 | 
| 28th |   Ethan Ward(3)   Huddersfield Golf Club  | 81 | 
| 29th |   James Watkin(3)   Thirsk & Northallerton Golf Club  | 81 | 
| 30th |   Dexter Ward(1)   Harrogate Golf Club  | 81 | 
| 31st |   Samuel Smith(5)   Horsforth Golf Club  | 81 | 
| 32nd |   Jack Robinson(3)   Eaglescliffe Golf Club  | 82 | 
| 33rd |   Corey CANNING(4)   Ilkley Golf Club  | 82 | 
| 34th |   Joel Johnson(3)   Wheatley Golf Club  | 83 | 
| 35th |   Oliver Norminton(3)   Cookridge Hall Golf Club  | 83 | 
| 36th |   Jack Carolan(1)   Harrogate Golf Club  | 84 | 
| 37th |   Solomon Canning(1)   Eaglescliffe Golf Club  | 84 | 
| 38th |   Jake Blacka(2)   Keighley Golf Club  | 84 | 
| 39th |   TJ Berry(6)   Shipley Golf Club  | 84 | 
| 40th |   Riley Walker(6)   Fulford Golf Club  | 84 | 
| 41st |   Thomas RIDGWAY(3)   Ilkley Golf Club  | 85 | 
| 42nd |   Callum Burns(2)   Cottingham Parks Golf & Leisure Club  | 85 | 
| 43rd |   Ethan BATTYE(7)   Woodsome Hall Golf Club  | 86 | 
| 44th |   Zach Hemlin(6)   Fulford Golf Club  | 86 | 
| 45th |   Harry Bottomley(2)   Crow Nest Park Golf Club  | 89 | 
| 46th |   Finn Cook(2)   Heworth Golf Club (Yorkshire) Golf Club  | 90 | 
| 47th |   Kaspar Frey(-1)   Northcliffe Golf Club  | 90 | 
| 48th |   George Coope(4)   Ganton Golf Club  | 93 | 

Page will refresh results automatically for one hour
        
The Championship shall be decided by Individual Strokeplay over 36 holes, by Teams of 6 players, each Team representing a District Union, with the best 5 players scores in each round to count. The Team returning the lowest aggregate score shall be the winning Team.