Division 1 2022
| Week | W/C | Home Team |
|
|
|
Away Team |
| wk 1 | 02-May | The Oaks "A" | 6 | v | 2 | Fulford "A" |
| wk 1 | 02-May | Fulford "B" | 5 | v | 3 | Sandburn Hall |
| wk 1 | 02-May | York "A" | 7 | v | 1 | Heworth "A" |
| wk 1 | 02-May | Pike Hills | 7 | v | 1 | The Oaks "B" |
|
|
|
|
|
|
|
|
| wk 2 | 09-May | The Oaks "A" | 2 | v | 6 | Fulford "B" |
| wk 2 | 09-May | Fulford "A" | 5 | v | 3 | The Oaks "B" |
| wk 2 | 09-May | Heworth "A" | 4 | v | 4 | Pike Hills |
| wk 2 | 09-May | Sandburn Hall | 4 | v | 4 | York "A" |
|
|
|
|
|
|
|
|
| wk 3 | 16-May | Fulford "B" | 4 | v | 4 | Fulford "A" |
| wk 3 | 16-May | York "A" | 4 | v | 4 | The Oaks "A" |
| wk 3 | 16-May | Pike Hills | 7 | v | 1 | Sandburn Hall |
| wk 3 | 16-May | The Oaks "B" | 4 | v | 4 | Heworth "A" |
|
|
|
|
|
|
|
|
| wk 4 | 23-May | The Oaks "A" | 6 | v | 2 | Pike Hills |
| wk 4 | 23-May | Fulford "A" | 6 | v | 2 | York "A" |
| wk 4 | 23-May | Fulford "B" | 8 | v | 0 | The Oaks "B" |
| wk 4 | 23-May | Sandburn Hall | 4 | v | 4 | Heworth "A" |
|
|
|
|
|
|
|
|
| wk 5 | 30-May | York "A" | 4 | v | 4 | Fulford "B" |
| wk 5 | 30-May | Pike Hills | 4 | v | 4 | Fulford "A" |
| wk 5 | 30-May | Heworth "A" | 8 | v | 0 | The Oaks "A" |
| wk 5 | 30-May | The Oaks "B" | 4 | v | 4 | Sandburn Hall |
|
|
|
|
|
|
|
|
| FW | 06-Jun | Free Week |
|
|
|
|
|
|
|
|
|
|
|
|
| wk 6 | 13-Jun | The Oaks "A" | 4 | v | 4 | Sandburn Hall |
| wk 6 | 13-Jun | Fulford "A" | 4 | v | 4 | Heworth "A" |
| wk 6 | 13-Jun | Fulford "B" | 7 | v | 1 | Pike Hills |
| wk 6 | 13-Jun | York "A" | 3 | v | 5 | The Oaks "B" |
|
|
|
|
|
|
|
|
| wk 7 | 20-Jun | Pike Hills | 0 | v | 8 | York "A" |
| wk 7 | 20-Jun | Heworth "A" | 6 | v | 2 | Fulford "B" |
| wk 7 | 20-Jun | Sandburn Hall | 3 | v | 5 | Fulford "A" |
| wk 7 | 20-Jun | The Oaks "B" | 6 | v | 2 | The Oaks "A" |
|
|
|
|
|
|
|
|
| wk 8 | 27-Jun | Fulford "A" | 3 | v | 5 | The Oaks "A" |
| wk 8 | 27-Jun | Sandburn Hall | 6 | v | 2 | Fulford "B" |
| wk 8 | 27-Jun | Heworth "A" | 4 | v | 4 | York "A" |
| wk 8 | 27-Jun | The Oaks "B" | 4 | v | 4 | Pike Hills |
|
|
|
|
|
|
|
|
| FW | 04-Jul | Free Week |
|
|
|
|
|
|
|
|
|
|
|
|
| wk 9 | 11-Jul | Fulford "B" | 8 | v | 0 | The Oaks "A" |
| wk 9 | 11-Jul | The Oaks "B" | 4 | v | 4 | Fulford "A" |
| wk 9 | 11-Jul | Pike Hills | 6 | v | 2 | Heworth "A" |
| wk 9 | 11-Jul | York "A" | 6 | v | 2 | Sandburn Hall |
|
|
|
|
|
|
|
|
| wk 10 | 18-Jul | Fulford "A" | 3 | v | 6 | Fulford "B" |
| wk 10 | 18-Jul | The Oaks "A" | 6 | v | 2 | York "A" |
| wk 10 | 18-Jul | Sandburn Hall | 2 | v | 6 | Pike Hills |
| wk 10 | 18-Jul | Heworth "A" | 5 | v | 3 | The Oaks "B" |
|
|
|
|
|
|
|
|
| wk 11 | 25-Jul | Pike Hills | 6 | v | 2 | The Oaks "A" |
| wk 11 | 25-Jul | York "A" | 8 | v | 0 | Fulford "A" |
| wk 11 | 25-Jul | The Oaks "B" | 0 | v | 8 | Fulford "B" |
| wk 11 | 25-Jul | Heworth "A" | 6 | v | 2 | Sandburn Hall |
|
|
|
|
|
|
|
|
| FW | 01-Aug | Free Week |
|
|
|
|
|
|
|
|
|
|
|
|
| wk 12 | 08-Aug | Fulford "B" | 7 | v | 1 | York "A" |
| wk 12 | 08-Aug | Fulford "A" | 4 | v | 4 | Pike Hills |
| wk 12 | 08-Aug | The Oaks "A" | 8 | v | 0 | Heworth "A" |
| wk 12 | 08-Aug | Sandburn Hall | 6 | v | 2 | The Oaks "B" |
|
|
|
|
|
|
|
|
| wk 13 | 15-Aug | Sandburn Hall | 4 | v | 4 | The Oaks "A" |
| wk 13 | 15-Aug | Heworth "A" | 6 | v | 2 | Fulford "A" |
| wk 13 | 15-Aug | Pike Hills | 6 | v | 2 | Fulford "B" |
| wk 13 | 15-Aug | The Oaks "B" | 3 | v | 5 | York "A" |
|
|
|
|
|
|
|
|
| wk 14 | 22-Aug | York "A" | 3 | v | 5 | Pike Hills |
| wk 14 | 22-Aug | Fulford "B" | 4 | v | 4 | Heworth "A" |
| wk 14 | 22-Aug | Fulford "A" | 5 | v | 3 | Sandburn Hall |
| wk 14 | 22-Aug | The Oaks "A" | 6 | v | 2 | The Oaks "B" |
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk






