Division 2 2022
| Week | Home Team |
|
|
|
Away Team |
| wk 1 | Malton & Norton | 8 | v | 0 | Scarthingwell |
| wk 1 | Heworth " B " | 6 | v | 2 | The York "B" |
| wk 1 | Kirkbymoorside | 6 | v | 2 | Easingwold |
| wk 1 | Forest Park | 6 | v | 2 | Forest of Galtres |
|
|
|
|
|
|
|
| wk 2 | Malton & Norton | 8 | v | 0 | Heworth " B " |
| wk 2 | Scarthingwell | 6 | v | 2 | Forest of Galtres |
| wk 2 | Easingwold | 2 | v | 6 | Forest Park |
| wk 2 | The York "B" | 8 | v | 0 | Kirkbymoorside |
|
|
|
|
|
|
|
| wk 3 | Heworth " B " | 4 | v | 4 | Scarthingwell |
| wk 3 | Kirkbymoorside | 4 | v | 4 | Malton & Norton |
| wk 3 | Forest Park | 3 | v | 5 | The York "B" |
| wk 3 | Forest of Galtres | 1 | v | 7 | Easingwold |
|
|
|
|
|
|
|
| wk 4 | Malton & Norton | 6 | v | 2 | Forest Park |
| wk 4 | Scarthingwell | 4 | v | 4 | Kirkbymoorside |
| wk 4 | Heworth " B " | 8 | v | 0 | Forest of Galtres |
| wk 4 | The York "B" | 8 | v | 0 | Easingwold |
|
|
|
|
|
|
|
| wk 5 | Kirkbymoorside | 8 | v | 0 | Heworth " B " |
| wk 5 | Forest Park | 6 | v | 2 | Scarthingwell |
| wk 5 | Easingwold | 4 | v | 4 | Malton & Norton |
| wk 5 | Forest of Galtres | 0 | v | 8 | The York "B" |
|
|
|
|
|
|
|
| FW | Free Week |
|
|
|
|
|
|
|
|
|
|
|
| wk 6 | Malton & Norton | 5 | v | 3 | The York "B" |
| wk 6 | Scarthingwell | 4 | v | 4 | Easingwold |
| wk 6 | Heworth " B " | 5 | v | 3 | Forest Park |
| wk 6 | Kirkbymoorside | 8 | v | 0 | Forest of Galtres |
|
|
|
|
|
|
|
| wk 7 | Forest Park | 6 | v | 2 | Kirkbymoorside |
| wk 7 | Easingwold | 8 | v | 0 | Heworth " B " |
| wk 7 | The York "B" | 6 | v | 2 | Scarthingwell |
| wk 7 | Forest of Galtres | 3 | v | 5 | Malton & Norton |
|
|
|
|
|
|
|
| wk 8 | Scarthingwell | 0 | v | 8 | Malton & Norton |
| wk 8 | The York "B" | 4 | v | 4 | Heworth " B " |
| wk 8 | Easingwold | 8 | v | 0 | Kirkbymoorside |
| wk 8 | Forest of Galtres | 0 | v | 8 | Forest Park |
|
|
|
|
|
|
|
|
|
Free Week |
|
|
|
|
|
|
|
|
|
|
|
| wk 9 | Heworth " B " | 3 | v | 5 | Malton & Norton |
| wk 9 | Forest of Galtres | 0 | v | 8 | Scarthingwell |
| wk 9 | Forest Park | 3 | v | 5 | Easingwold |
| wk 9 | Kirkbymoorside | 8 | v | 0 | The York "B" |
|
|
|
|
|
|
|
| wk 10 | Scarthingwell | 4 | v | 4 | Heworth " B " |
| wk 10 | Malton & Norton | 4 | v | 4 | Kirkbymoorside |
| wk 10 | The York "B" | 1 | v | 7 | Forest Park |
| wk 10 | Easingwold | 0 | v | 0 | Forest of Galtres |
|
|
|
|
|
|
|
| wk 11 | Forest Park | 4 | v | 4 | Malton & Norton |
| wk 11 | Kirkbymoorside | 6 | v | 2 | Scarthingwell |
| wk 11 | Forest of Galtres | 4 | v | 4 | Heworth " B " |
| wk 11 | Easingwold | 4 | v | 4 | The York "B" |
|
|
|
|
|
|
|
| FW | Free Week |
|
|
|
|
|
|
|
|
|
|
|
| wk 12 | Heworth " B " | 3 | v | 5 | Kirkbymoorside |
| wk 12 | Scarthingwell | 4 | v | 4 | Forest Park |
| wk 12 | Malton & Norton | 2 | v | 6 | Easingwold |
| wk 12 | The York "B" | 8 | v | 0 | Forest of Galtres |
|
|
|
|
|
|
|
| wk 13 | The York "B" | 6 | v | 2 | Malton & Norton |
| wk 13 | Easingwold | 6 | v | 2 | Scarthingwell |
| wk 13 | Forest Park | 5 | v | 3 | Heworth " B " |
| wk 13 | Forest of Galtres | 1 | v | 7 | Kirkbymoorside |
|
|
|
|
|
|
|
| wk 14 | Kirkbymoorside0 | 6 | v | 2 | Forest Park |
| wk 14 | Heworth " B " | 2 | v | 6 | Easingwold |
| wk 14 | Scarthingwell | 4 | v | 4 | The York "B" |
| wk 14 | Malton & Norton | 8 | v | 0 | Forest of Galtres |
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk






