

Upcoming Competitions | Date | In | Booking Options | |
Ladies Winter Series 2 | Thursday 11th February | 20 days | ||
Cross Trophy No 9 Malton & Norton | Sunday 21st February | 30 days | ||
Cross Trophy No 10 The Oaks | Sunday 21st February | 30 days | ||
Cross Trophy No 9 Malton & Norton | Sunday 21st February | 30 days | ||
Cross Trophy No 11 Fulford | Sunday 7th March | 44 days | ||
Cross Trophy No 12 Scarthingwell | Sunday 7th March | 44 days | ||
Cross Trophy 11 | Sunday 7th March | 44 days | ||
Cross Trophy No 13 Heworth | Sunday 21st March | 58 days | ||
Cross Trophy No 6 Easingwold | Sunday 21st March | 58 days | ||
Junior Champion Club | Thursday 1st April | 69 days | ||
Crossley Trophy | Sunday 18th April | 86 days | ||
Fletcher Trophy | Sunday 18th April | 86 days | ||
Thompson Trophy | Sunday 2nd May | 100 days | ||
Lewis Trophy | Sunday 2nd May | 100 days | ||
Kitching Trophy | Sunday 20th June | 149 days | ||
Pick Trophy | Thursday 19th August | 209 days | ||
Sharp Trophy | Sunday 22nd August | 212 days | ||
Ladies Aldwark Trophy | Thursday 16th September | 237 days | ||
Cross Trophy No 1 Kirkbymoorside | Sunday 3rd October | 254 days | ||
Ladies Winter Series 1 Pike Hills | Thursday 14th October | 265 days |
Only 20 competitions are currently being displayedShow All Competitions