Division 2 2024
| 20-May | Easingwold | 4 | v | 4 | Forest Park |
| wk 3 | Malton & Norton | 6 | v | 2 | Kirkbymoorside |
|
|
Oaks B | 5 | v | 3 | Tadcaster |
|
|
|
|
|
|
|
| 27-May | Tadcaster | 2 | v | 6 | Malton & Norton |
| wk 4 | Forest Park | 8 | v | 0 | Oaks B |
| . | Kirkbymoorside | 4 | v | 4 | Easingwold |
|
|
|
|
|
|
|
| 03 -June | Forest Park | 6 | v | 2 | Kirkbymoorside |
| wk 5 | Easingwold | 8 | v | 0 | Tadcaster |
|
|
Malton & Norton | 6 | v | 2 | Oaks B |
|
|
|
|
|
|
|
| Free Week |
|
|
|
|
|
| 10-June |
|
|
|
|
|
|
|
|
|
|
|
|
| 17- June | Oaks B | 4 | v | 4 | Easingwold |
| wk 6 | Malton & Norton | 6 | v | 2 | Forest Park |
|
|
Tadcaster | 8 | v | 0 | Kirkbymoorside |
|
|
|
|
|
|
|
| 24 -June | Easingwold | 6 | v | 2 | Malton & Norton |
| wk 7 | Forest Park | 5 | v | 3 | Tadcaster |
|
|
Kirkbymoorside | 0 | v | 8 | Oaks B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 - July | Forest Park | 2 | v | 6 | Easingwold |
| wk 8 | Kirkbymoorside | 7 | v | 1 | Malton & Norton |
|
|
Tadcaster | 6 | v | 2 | Oaks B |
|
|
|
|
|
|
|
| Free Week |
|
|
|
|
|
| 08 - July |
|
|
|
|
|
|
|
|
|
|
|
|
| 15 - July | Malton & Norton | 6 | v | 2 | Tadcaster |
| wk 9 | Oaks B | 6 | v | 2 | Forest Park |
|
|
Easingwold | 7 | v | 1 | Kirkbymoorside |
|
|
|
|
|
|
|
| 22-July | Kirkbymoorside | 4 | v | 4 | Forest Park |
| wk 10 | Tadcaster | 3 | v | 5 | Easingwold |
|
|
Oaks B | 4 | v | 4 | Malton & Norton |
|
|
|
|
|
|
|
| 29-Jul | Easingwold | 6 | v | 2 | Oaks B |
| wk 11 | Forest Park | 6 | v | 2 | Malton & Norton |
|
|
Kirkbymoorside | 2 | v | 6 | Tadcaster |
|
|
|
|
|
|
|
| Free Week |
|
|
|
|
|
| 05 Aug |
|
|
|
|
|
|
|
|
|
|
|
|
| 12 -Aug | Malton & Norton | 6 | v | 2 | Easingwold |
| wk 12 | Tadcaster | 0 | v | 0 | Forest Park |
|
|
Oaks B | 0 | v | 8 | Kirkbymoorsidev |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk






