Division 1 2016
| 09-May | Pike Hills | 7 | v | 1 | Sandburn Hall |
| wk 1 | The Oaks "A" | 0 | v | 8 | Fulford |
| Scarthingwell | 4 | v | 4 | The York "A" | |
| 16-May | Pike Hills | 8 | v | 0 | The Oaks "A" |
| wk 2 | Sandburn Hall | 2 | v | 6 | The York "A" |
| . | Fulford | 8 | v | 0 | Scarthingwell |
| 23-May | Free Week | ||||
| wk 3 | |||||
| 30-May | The Oaks "A" | 6 | v | 2 | Sandburn Hall |
| wk 4 | Scarthingwell | 0 | v | 8 | Pike Hills |
| The York "A" | 4 | v | 4 | Fulford | |
| 06-Jun | Pike Hills | 5 | v | 3 | Fulford |
| wk 5 | Sandburn Hall | 4 | v | 4 | Scarthingwell |
| The Oaks "A" | 6 | v | 2 | The York "A" | |
| 13-Jun | Free Week | ||||
| 20-Jun | Free Week | ||||
| wk 6 | |||||
| 27-Jun | Scarthingwell | 4 | v | 4 | The Oaks "A" |
| wk 7 | Fulford | 4 | v | 4 | Sandburn Hall |
| The York "A" | 2 | v | 6 | Pike Hills | |
| 04-Jul | Sandburn Hall | 4 | v | 4 | Pike Hills |
| wk 8 | Fulford | 8 | v | 0 | The Oaks "A" |
| The York "A" | 6 | v | 2 | Scarthingwell | |
| 11-Jul | Free Week | ||||
| 18-Jul | Free Week | ||||
| wk 9 | |||||
| 25-Jul | The Oaks "A" | 6 | v | 2 | Pike Hills |
| wk 10 | The York "A" | 4 | v | 4 | Sandburn Hall |
| Scarthingwell | 2 | v | 6 | Fulford | |
| 01-Aug | Sandburn Hall | 2 | v | 6 | The Oaks "A" |
| wk 11 | Pike Hills | 5 | v | 3 | Scarthingwell |
| Fulford | 6 | v | 2 | The York "A" | |
| 08-Aug | Free Week | ||||
| 15-Aug | Free Week | ||||
| wk 12 | |||||
| 22-Aug | Fulford | 2 | v | 6 | Pike Hills |
| wk 13 | Scarthingwell | 0 | v | 8 | Sandburn Hall |
| The York "A" | 8 | v | 0 | The Oaks "A" | |
| 29-Aug | The Oaks "A" | 8 | v | 0 | Scarthingwell |
| wk 14 | Sandburn Hall | 5 | v | 3 | Fulford |
| Pike Hills | 8 | v | 0 | The York "A" | |
CONTACT : > Paul Jordan-Worrall - Competition Secretary golf.pjjw@btinternet.com | 07803243192






