Division 2 2018
| 7th May | Sandburn Hall | 6 | v | 2 | Scarthingwell |
| wk 1 | Kirkbymoorside | 8 | v | 0 | Easingwold |
| Malton & Norton | 4 | v | 4 | Fulford "B" | |
| The York "B" | 7 | v | 1 | Pike Hills "B" | |
| 14th May | Sandburn Hall | 5 | v | 3 | Kirkbymoorside |
| wk 2 | Scarthingwell | 3 | v | 5 | Pike Hills "B" |
| . | Fulford "B" | 6 | v | 2 | The York "B" |
| Easingwold | 2 | v | 6 | Malton & Norton | |
| 21st May | Kirkbymoorside | 6 | v | 2 | Scarthingwell |
| wk 3 | Malton & Norton | 5 | v | 3 | Sandburn Hall |
| The York "B" | 8 | v | 0 | Easingwold | |
| Pike Hills "B" | 0 | v | 8 | Fulford "B" | |
| 28th May | Sandburn Hall | 7 | v | 1 | The York "B" |
| wk 4 | Scarthingwell | 1 | v | 7 | Malton & Norton |
| Kirkbymoorside | 8 | v | 0 | Pike Hills "B" | |
| Easingwold | 2 | v | 6 | Fulford "B" | |
| 4th June | Malton & Norton | 3 | v | 5 | Kirkbymoorside |
| wk 5 | The York "B" | 2 | v | 6 | Scarthingwell |
| Fulford "B" | 6 | v | 2 | Sandburn Hall | |
| Pike Hills "B" | 8 | v | 0 | Easingwold | |
| 11th June | Free Week | ||||
| 18th June | Sandburn Hall | 6 | v | 2 | Easingwold |
| wk 6 | Scarthingwell | 3 | v | 5 | Fulford "B" |
| Kirkbymoorside | 4 | v | 4 | The York "B" | |
| Malton & Norton | 8 | v | 0 | Pike Hills "B" | |
| 25th June | The York "B" | 5 | v | 3 | Malton & Norton |
| wk 7 | Fulford "B" | 8 | v | 0 | Kirkbymoorside |
| Easingwold | 3 | v | 5 | Scarthingwell | |
| Pike Hills "B" | 0 | v | 8 | Sandburn Hall | |
| 2nd Juy | Scarthingwell | 7 | v | 1 | Sandburn Hall |
| wk 8 | Easingwold | 2 | v | 6 | Kirkbymoorside |
| Fulford "B" | 6 | v | 2 | Malton & Norton | |
| Pike Hills "B" | 0 | v | 8 | The York "B" | |
| 9th July | Free Week | ||||
| 16th July | Kirkbymoorside | 1 | v | 7 | Sandburn Hall |
| wk 9 | Pike Hills "B" | 4 | v | 4 | Scarthingwell |
| The York "B" | 1 | v | 7 | Fulford "B" | |
| Malton & Norton | 6 | v | 2 | Easingwold | |
| 23rd July | Scarthingwell | 8 | v | 0 | Kirkbymoorside |
| wk 10 | Sandburn Hall | 7 | v | 1 | Malton & Norton |
| Easingwold | 5 | v | 3 | The York "B" | |
| Fulford "B" | 6 | v | 2 | Pike Hills "B" | |
| 30th July | The York "B" | 1 | v | 7 | Sandburn Hall |
| wk 11 | Malton & Norton | 8 | v | 0 | Scarthingwell |
| Pike Hills "B" | 4 | v | 4 | Kirkbymoorside | |
| Fulford "B" | 5 | v | 3 | Easingwold | |
| 6th August | Free Week | ||||
| 13th August | Kirkbymoorside | 2 | v | 6 | Malton & Norton |
| wk 12 | Scarthingwell | 2 | v | 6 | The York "B" |
| Sandburn Hall | 4 | v | 4 | Fulford "B" | |
| Easingwold | 8 | v | 0 | Pike Hills "B" | |
| 20th August | Easingwold | 4 | v | 4 | Sandburn Hall |
| wk 13 | Fulford "B" | 7 | v | 1 | Scarthingwell |
| The York "B" | 7 | v | 1 | Kirkbymoorside | |
| Pike Hills "B" | 2 | v | 6 | Malton & Norton | |
| 27th August | Malton & Norton | 8 | v | 0 | The York "B" |
| wk 14 | Kirkbymoorside | 0 | v | 8 | Fulford "B" |
| Scarthingwell | 8 | v | 0 | Easingwold | |
| Sandburn Hall | 6 | v | 2 | Pike Hills "B" | |
CONTACT : > Paul Jordan-Worrall - Competition Secretary golf.pjjw@btinternet.com | 07803243192






