Mark Winterburn (PRO) (4): YUGC Open Championship Sunday 14th August 2011 | Heworth G C - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 203 | 361 | 319 | 336 | 433 | 446 | 160 | 463 | 3051 | 223 | 330 | 355 | 313 | 346 | 419 | 443 | 145 | 508 | 3082 | 6133 | ||
SI | 15 | 11 | 7 | 13 | 9 | 3 | 1 | 17 | 5 | OUT | 10 | 14 | 8 | 16 | 4 | 6 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 69 | ||
Score | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 38 | 79 | ||
Result: Gross 79 |
71st place (Ben Pickles) 73rd place (Ryan Diuga)
Back to YUGC Open Championship pages.