

David Patel York Golf Club (Yorkshire) (13) (3/4 allowance): Cross Trophy No 8 Sandburn Hall Sunday 13th November 2011 | Sandburn Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 521 | 362 | 411 | 378 | 336 | 161 | 423 | 188 | 479 | 3259 | 360 | 382 | 491 | 178 | 424 | 381 | 326 | 479 | 163 | 3184 | 6443 | ||
SI | 9 | 5 | 13 | 3 | 17 | 15 | 1 | 7 | 11 | OUT | 10 | 14 | 4 | 16 | 2 | 8 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | 5 | NR | NR | 6 | 11 | 5 | 5 | 5 | NR | 5 | NR | NR | 4 | 3 | 27 | NR | ||
Result: No Return |
Back to Cross Trophy No 8 Sandburn Hall pages.