

G Thorner Malton & Norton Golf Club (0) (3/4 allowance): Cross Trophy No 4 Flaxby Park Sunday 14th October 2012 | Flaxby Park G C - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 367 | 341 | 211 | 459 | 326 | 410 | 138 | 493 | 3054 | 352 | 150 | 479 | 375 | 506 | 396 | 107 | 403 | 366 | 3134 | 6188 | ||
SI | 11 | 7 | 15 | 10 | 5 | 17 | 1 | 13 | 3 | OUT | 6 | 16 | 2 | 14 | 9 | 4 | 18 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | NR | NR | NR | 3 | 3 | NR | 5 | 15 | NR | 3 | 5 | 4 | 4 | NR | 3 | 5 | NR | 24 | NR | ||
Result: No Return |
Back to Cross Trophy No 4 Flaxby Park pages.