

Gwendoline Palmer Forest of Galtres (8) (3/4 allowance): Cross Trophy No 14 Fulford Sunday 16th March 2014 | Fulford G C - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 410 | 181 | 429 | 151 | 531 | 389 | 350 | 446 | 3285 | 147 | 483 | 303 | 446 | 149 | 400 | 335 | 339 | 476 | 3078 | 6363 | ||
SI | 9 | 7 | 15 | 3 | 17 | 1 | 11 | 13 | 5 | OUT | 16 | 6 | 12 | 2 | 18 | 4 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | NR | NR | 4 | 4 | NR | NR | 3 | 4 | 4 | 19 | 4 | 5 | NR | NR | NR | NR | NR | 4 | 6 | 19 | NR | ||
Result: No Return |
Back to Cross Trophy No 14 Fulford pages.