Mark Winterburn (PRO) (0): YUGC Open Championship Sunday 9th August 2015 | Pike Hills G C - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 512 | 291 | 337 | 418 | 255 | 144 | 496 | 207 | 2988 | 459 | 312 | 405 | 339 | 410 | 156 | 410 | 275 | 392 | 3158 | 6146 | ||
SI | 11 | 3 | 17 | 7 | 1 | 15 | 13 | 9 | 5 | OUT | 2 | 16 | 6 | 12 | 10 | 18 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Result: Gross 69 |
Back to YUGC Open Championship pages.