

Sean Ramsdale Tadcaster (3) (9/10 allowance): Cross Trophy No 10 - York Sunday 17th February 2019 | York G C - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 140 | 502 | 342 | 379 | 412 | 144 | 449 | 329 | 3124 | 392 | 114 | 341 | 365 | 366 | 502 | 363 | 176 | 375 | 2994 | 6118 | ||
SI | 9 | 17 | 5 | 13 | 3 | 7 | 11 | 1 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | NR | NR | 4 | 5 | 4 | NR | NR | 3 | 4 | 20 | NR | 2 | 4 | 5 | 3 | 4 | NR | 3 | 4 | 25 | NR | ||
Result: No Return |
Back to Cross Trophy No 10 - York pages.