
| Gordon Kelly Malton & Norton (6) (95% allowance): Crossley Thompson Trophies Sunday 24th April 2022 | York Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 2 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 39 | 77 | ||||||||||||
| Result: Gross 77 | |||||||||||||||||||||||
7th place (Harry Lee) 9th place (Iain Charlton)
Back to Crossley Thompson Trophies pages.