
| Ben Hacker York Golf Club (Yorkshire) (8) (95% allowance): Crossley Thompson Trophies Sunday 24th April 2022 | York Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 78 | ||||||||||||
| Result: Gross 78 | |||||||||||||||||||||||
5th place (Ciaran Matthews) 7th place (Harry Lee)
Back to Crossley Thompson Trophies pages.