
 
            | Matthew Lord Heworth Golf Club (Yorkshire) Golf Club (5) (95% allowance): Crossley Thompson Trophies Sunday 24th April 2022 | York Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 40 | 77 | ||||||||||||
| Result: Gross 77 | |||||||||||||||||||||||
11th place (Steve Yorke) 13th place (Steven Simpson)
Back to Crossley Thompson Trophies pages.