
| Paul Hand THE OAKS GOLF CLUB & SPA (0) (95% allowance): Crossley Thompson Trophies Sunday 24th April 2022 | York Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 75 | ||||||||||||
| Result: Gross 75 | |||||||||||||||||||||||
29th place (Richard Eastwood) 31st place (Adam Quilter-Magson)
Back to Crossley Thompson Trophies pages.