
 
            | David Hyde Pike Hills Golf Club (9) (95% allowance): Crossley Thompson Trophies Sunday 24th April 2022 | York Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Result: (Disqualified from competition: Card not returned) | |||||||||||||||||||||||
Back to Crossley Thompson Trophies pages.