

Alison Hughes Fulford Golf Club (7) (17/20 allowance): Ladies Winter Series 3 - Fulford GC Thursday 26th January 2023 | Fulford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 384 | 163 | 418 | 139 | 520 | 371 | 327 | 430 | 3075 | 131 | 464 | 285 | 420 | 104 | 387 | 307 | 291 | 447 | 2836 | 5911 | ||
SI | 13 | 5 | 15 | 9 | 17 | 1 | 7 | 11 | 3 | OUT | 16 | 2 | 12 | 6 | 18 | 4 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 74 | ||
Score | NR | NR | 4 | 5 | 3 | 6 | 5 | NR | 6 | 29 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
Result: 11 Points |
Back to Ladies Winter Series 3 - Fulford GC pages.