

Cameron Ferguson Heworth Golf Club (Yorkshire) Golf Club (9) (17/20 allowance): Cross Trophy No. 8 Forest Park Sunday 26th February 2023 | Forest Park G C - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 398 | 338 | 170 | 399 | 394 | 130 | 480 | 420 | 3152 | 551 | 456 | 352 | 313 | 119 | 346 | 172 | 314 | 566 | 3189 | 6341 | ||
SI | 6 | 2 | 13 | 16 | 5 | 3 | 17 | 11 | 9 | OUT | 4 | 1 | 10 | 15 | 18 | 12 | 7 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 4 | 4 | NR | 3 | NR | NR | 4 | NR | NR | 15 | 4 | 4 | NR | NR | NR | NR | NR | NR | 6 | 14 | NR | ||
Stableford | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | ||
Result: 18 Points |
Back to Cross Trophy No. 8 Forest Park pages.