

Steve Stokell Pike Hills Golf Club (5) (17/20 allowance): Cross Trophy No 9 The Oaks Sunday 12th March 2023 | Oaks Golf Club (The) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 404 | 379 | 119 | 389 | 336 | 153 | 378 | 479 | 3129 | 438 | 177 | 479 | 337 | 428 | 183 | 354 | 389 | 509 | 3294 | 6423 | ||
SI | 8 | 2 | 14 | 18 | 4 | 6 | 16 | 10 | 12 | OUT | 3 | 13 | 11 | 17 | 1 | 15 | 9 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | NR | 3 | NR | NR | 3 | 4 | 5 | 20 | 5 | 4 | 4 | NR | NR | 4 | 4 | NR | NR | 21 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 19 | ||
Result: 19 Points |
Back to Cross Trophy No 9 The Oaks pages.