Luke Winterburn Forest Park (6) (95% allowance): Open Championship inc Junior Championship and Seward Trophy Sunday 13th August 2023 | Scarthingwell - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 399 | 435 | 153 | 457 | 531 | 319 | 389 | 157 | 3273 | 414 | 373 | 143 | 434 | 588 | 334 | 529 | 371 | 265 | 3451 | 6724 | ||
SI | 6 | 10 | 4 | 16 | 2 | 8 | 18 | 12 | 14 | OUT | 5 | 9 | 17 | 1 | 3 | 15 | 11 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 41 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | 5 | 45 | 86 | ||
Result: Gross 86 |
29th place (Elizabeth Varley) 31st place (Jonathan Brown)
Back to Open Championship inc Junior Championship and Seward Trophy pages.