

Alison Hughes Fulford Golf Club (6) (17/20 allowance): Ladies Aldwark Trophy Thursday 7th September 2023 | Heworth Golf Club (Yorkshire) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 275 | 150 | 336 | 305 | 329 | 343 | 395 | 127 | 443 | 2703 | 219 | 287 | 336 | 305 | 329 | 343 | 395 | 127 | 430 | 2771 | 5474 | ||
SI | 13 | 15 | 7 | 11 | 2 | 3 | 5 | 17 | 9 | OUT | 16 | 12 | 8 | 14 | 1 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 72 | ||
Score | NR | 4 | NR | NR | 4 | 4 | NR | NR | 5 | 17 | 4 | 4 | NR | 4 | 6 | 5 | NR | 3 | 4 | 30 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 14 | 23 | ||
Result: 23 Points |
Back to Ladies Aldwark Trophy pages.