

Gary Wensley Pike Hills Golf Club (10) (17/20 allowance): Cross Trophy No. 11 - Kirkbymoorside Sunday 23rd March 2025 | Kirkbymoorside - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 115 | 395 | 200 | 370 | 381 | 136 | 398 | 268 | 436 | 2699 | 367 | 435 | 253 | 400 | 497 | 186 | 374 | 405 | 300 | 3217 | 5916 | ||
SI | 14 | 4 | 12 | 10 | 8 | 16 | 2 | 18 | 6 | OUT | 7 | 1 | 15 | 5 | 11 | 17 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 69 | ||
Score | 3 | 6 | NR | 5 | NR | NR | 4 | 4 | NR | 22 | NR | 6 | NR | 6 | NR | NR | 4 | 4 | 5 | 25 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 9 | 19 | ||
Result: 19 Points |
Back to Cross Trophy No. 11 - Kirkbymoorside pages.