

Peter Wrigglesworth Forest Park (20) (95% allowance): York Union Summer Golf Championships (playing for Crossley / Thompson & Fletcher Trophies) Sunday 29th June 2025 | Forest Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 413 | 350 | 181 | 417 | 405 | 142 | 522 | 431 | 3296 | 602 | 470 | 366 | 320 | 145 | 357 | 200 | 323 | 586 | 3369 | 6665 | ||
SI | 6 | 2 | 13 | 16 | 5 | 3 | 17 | 11 | 9 | OUT | 4 | 1 | 10 | 15 | 18 | 12 | 7 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 10 | 5 | 8 | 7 | 6 | 5 | 5 | 9 | 5 | 60 | 9 | 5 | 9 | 7 | 3 | 5 | 5 | 5 | 6 | 54 | 114 | ||
Result: Gross 114 |
15th place (Ian Dodsworth) 17th place (Richard White)