

David Morgan Forest of Galtres (7) (95% allowance): Seniors Championship inc Reed & Pick Trophies Tuesday 22nd July 2025 | Forest of Galtres - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 474 | 163 | 499 | 355 | 173 | 381 | 404 | 321 | 3076 | 337 | 504 | 348 | 146 | 527 | 319 | 167 | 352 | 391 | 3091 | 6167 | ||
SI | 12 | 5 | 15 | 3 | 7 | 9 | 11 | 1 | 17 | OUT | 10 | 2 | 16 | 18 | 4 | 13 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 41 | 7 | 5 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 39 | 80 | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 17 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 29 Points |
15th place (Ross MacDonald) 17th place (Gordon Kelly)
Back to Seniors Championship inc Reed & Pick Trophies pages.