

Neil Bunting Fulford Golf Club (5) (95% allowance): Seniors Championship inc Reed & Pick Trophies Tuesday 22nd July 2025 | Forest of Galtres - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 474 | 163 | 499 | 355 | 173 | 381 | 404 | 321 | 3076 | 337 | 504 | 348 | 146 | 527 | 319 | 167 | 352 | 391 | 3091 | 6167 | ||
SI | 12 | 5 | 15 | 3 | 7 | 9 | 11 | 1 | 17 | OUT | 10 | 2 | 16 | 18 | 4 | 13 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 43 | NR | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 6 | 37 | NR | ||
Stableford | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 14 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 13 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 22 Points |
76th place (John Settle) 78th place (Iain Angus)
Back to Seniors Championship inc Reed & Pick Trophies pages.