

George Robson Fulford Golf Club (-2) (95% allowance): Open Championship Sunday 27th July 2025 | Sandburn Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 540 | 371 | 417 | 389 | 346 | 174 | 440 | 204 | 495 | 3376 | 396 | 393 | 504 | 167 | 435 | 520 | 364 | 482 | 163 | 3424 | 6800 | ||
SI | 5 | 11 | 1 | 7 | 15 | 13 | 3 | 9 | 17 | OUT | 6 | 4 | 10 | 16 | 2 | 8 | 14 | 12 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 73 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 41 | 78 | ||
Result: Gross 78 |
20th place (Joel O'Boyle) 22nd place (MR SEAN BURROWS (PRO) )
Back to Open Championship pages.